Beat the heat summer series
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | staggerlee | 17.9 points | 1 | 4 | 2.25 |
2 | BlueBoy5 | 14.5 points | 2 | 3 | 1.33 |
3 | Chickenbriar | 14.5 points | 2 | 3 | 1.33 |
4 | CrazyTeacher316 | 3.9 points | 0 | 1 | 4.0 |
Rider | Total Time | |
---|---|---|
1 | staggerlee | 35:44 |
Harbins Park - Warm Up - 6:12, Harbins Park - Pit Loop - 11:50, Harbins Park - Keep Right - 10:49, Harbins Park - Run up to Pit Loop - 6:53 | ||
Chickenbriar | 29:10 | |
Harbins Park - Pit Loop - 9:36, Harbins Park - Keep Right - 10:45, Harbins Park - Run up to Pit Loop - 8:49 | ||
BlueBoy5 | 33:01 | |
Harbins Park - Pit Loop - 9:39, Harbins Park - Keep Right - 15:47, Harbins Park - Run up to Pit Loop - 7:35 | ||
ZippadeeBlue | 37:39 | |
Harbins Park - Keep Right - 23:24, Harbins Park - Run up to Pit Loop - 14:15 | ||
CrazyTeacher316 | 49:36 | |
Harbins Park - Warm Up - 14:14, Harbins Park - Keep Right - 21:16, Harbins Park - Run up to Pit Loop - 14:06 |
Rider | Total Time | |
---|---|---|
1 | Chickenbriar | 1:15:45 |
Fort Yargo - Damn Run - 41s, Fort Yargo - Sandy Send - 1:05, Fort Yargo - Run to Campground Host - 1:33, Harbins Park - Keep Right to The Pit Loop to The Battery Killer - 1:12:26 | ||
2 | staggerlee | 1:16:08 |
Fort Yargo - Damn Run - 50s, Fort Yargo - Sandy Send - 1:05, Fort Yargo - Run to Campground Host - 1:35, Harbins Park - Keep Right to The Pit Loop to The Battery Killer - 1:12:38 | ||
AaronTheKidd | 1:55 | |
Fort Yargo - Damn Run - 1:55 | ||
BlueBoy5 | 2:38 | |
Fort Yargo - Damn Run - 29s, Fort Yargo - Sandy Send - 53s, Fort Yargo - Run to Campground Host - 1:16 | ||
CrazyTeacher316 | 5:01 | |
Fort Yargo - Damn Run - 1:01, Fort Yargo - Sandy Send - 1:37, Fort Yargo - Run to Campground Host - 2:23 |
Rider | Total Time | |
---|---|---|
1 | BlueBoy5 | 23:59 |
UNG Tumbling Creek Loop - 23:59 | ||
2 | Chickenbriar | 29:18 |
UNG Tumbling Creek Loop - 29:18 | ||
3 | staggerlee | 51:00 |
UNG Tumbling Creek Loop - 51:00 |
Rider | Total Time | |
---|---|---|
1 | BlueBoy5 | 5:09 |
Cherokee Bluffs Bridge to Bridge Run - 2:41, Cherokee Bluffs Grass Run - 54s, Cherokee Bluffs - Pasture Fence Down Scab hill to Main bridge - 10s, Cherokee Bluffs Fence - To End of Fence - Cow Patty City - 1:24 | ||
CrazyTeacher316 | 3:43 | |
Cherokee Bluffs Grass Run - 3:43 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | Chickenbriar | VESC | 30:57 | 7.85 mph | Apr 28, 2024 |
2 | BlueBoy5 | VESC | 31:54 | 7.62 mph | Jul 14, 2024 |
3 | staggerlee | adv | 32:38 | 7.45 mph | May 12, 2024 |
4 | CrazyTeacher316 | VESC | 57:23 | 4.24 mph | Sep 22, 2024 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
CrazyTeacher316 | 21:16 | 4.45 mph | 2 months ago | |
CrazyTeacher316 | 57:23 | 4.24 mph | 3 months ago | |
CrazyTeacher316 | 14:14 | 4.13 mph | 3 months ago | |
CrazyTeacher316 | 14:06 | 4.32 mph | 3 months ago | |
staggerlee | 6:53 | 8.85 mph | 5 months ago | |
BlueBoy5 | 7:35 | 8.03 mph | 5 months ago | |
BlueBoy5 | 31:54 | 7.62 mph | 5 months ago | |
BlueBoy5 | 38:28 | 6.32 mph | 5 months ago | |
BlueBoy5 | 10:18 | 5.91 mph | 5 months ago | |
BlueBoy5 | 9:39 | 10.54 mph | 5 months ago |
User | Role |
---|---|
staggerlee | Owner |
Chickenbriar | Manager |
BlueBoy5 | Manager |
CrazyTeacher316 | Rider |
kellorna | Rider |
ZippadeeBlue | Rider |
ThatCatJinx | Manager |