Riders must complete all grouped trails at a location to be added to that specific leaderboard.
The top Men’s, Women’s & Clydesdale riders at the end of the season will be invited to the Floatucky Trail Derby Finals on August 25th.
2024 Locations:
*England-Idlewild Park (Trail Group)
*Waverly Park (Trail Group)
*Capitol View Park (Single Trail)
*Rudy Mine Trails (Trail Group)
*Saunders Springs (Trail Group)
*Veterans Park (Trail Group)
*Grapevine Lake (Single Trail)
*McDougal Lake (Single Trail)
*Silver Creek Bike Park (Trail Group)
2024 Sponsors:
Armor-Dilloz
Chameleon Rails
Float Therapy PEV Services
Lemonade Float Co.
Makers PEV
Mister Munchi
Old Bones Therapy
One Stop Board Shop
Part of the Pack Pet Care
Sloth Stoke Shop
Stoke Run
The Float Life
The Mad Axe
Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | Floatjesus | 69.0 points | 6 | 9 | 1.44 |
2 | Floating_KY | 63.0 points | 1 | 7 | 2.0 |
3 | DylMcgon | 51.0 points | 0 | 7 | 4.57 |
4 | floating_bluegrass | 50.5 points | 0 | 7 | 4.71 |
5 | Bearly_Afloat | 47.0 points | 0 | 9 | 6.0 |
6 | Kentuckykrater26 | 46.5 points | 0 | 7 | 5.71 |
7 | scoobydrewww | 42.0 points | 1 | 5 | 2.8 |
8 | HoosierDad | 39.1 points | 0 | 9 | 9.22 |
9 | Yoshi | 37.5 points | 1 | 5 | 4.4 |
10 | izcow | 35.1 points | 0 | 7 | 9.43 |
11 | Phailure | 33.4 points | 0 | 7 | 9.86 |
12 | FloatingHoosier | 31.9 points | 0 | 9 | 11.33 |
13 | RigidSloth | 31.7 points | 0 | 7 | 10.29 |
14 | Thunder | 30.6 points | 0 | 9 | 12.33 |
15 | DSX_OW | 28.8 points | 0 | 9 | 12.44 |
16 | nathanvires | 27.4 points | 0 | 8 | 12.75 |
17 | aday26 | 21.9 points | 0 | 7 | 14.57 |
18 | ThereHeGoes | 20.2 points | 0 | 3 | 6.0 |
19 | TheWanderer | 18.3 points | 0 | 9 | 17.11 |
20 | KYTitan | 16.6 points | 0 | 9 | 18.33 |
21 | Dan_KY_Onewheel | 11.8 points | 0 | 5 | 17.4 |
22 | RockyMtBen | 10.8 points | 0 | 4 | 16.0 |
23 | Slothpops | 10.5 points | 0 | 6 | 19.83 |
24 | RockyMtRed | 7.5 points | 0 | 4 | 19.25 |
25 | NealioBoBealio | 6.0 points | 0 | 3 | 18.33 |
26 | Jedi | 6.0 points | 0 | 2 | 15.0 |
27 | SeaBass23 | 6.0 points | 0 | 1 | 7.0 |
28 | Creator_Onewheel | 4.5 points | 0 | 1 | 10.0 |
29 | rdcecil117 | 3.6 points | 0 | 2 | 19.0 |
30 | Wheelfloatqueen | 3.6 points | 0 | 1 | 13.0 |
31 | Thor | 3.5 points | 0 | 2 | 19.5 |
32 | Road_Trips | 3.4 points | 0 | 2 | 20.0 |
Rider | Total Time | |
---|---|---|
1 | Yoshi | 5:33 |
Capitol View - Swamp - 5:33 | ||
2 | Floatjesus | 5:55 |
Capitol View - Swamp - 5:55 | ||
3 | DylMcgon | 5:56 |
Capitol View - Swamp - 5:56 | ||
4 | Bearly_Afloat | 6:14 |
Capitol View - Swamp - 6:14 | ||
5 | HoosierDad | 6:59 |
Capitol View - Swamp - 6:59 | ||
6 | FloatingHoosier | 7:13 |
Capitol View - Swamp - 7:13 | ||
7 | Phailure | 7:21 |
Capitol View - Swamp - 7:21 | ||
8 | DSX_OW | 7:22 |
Capitol View - Swamp - 7:22 | ||
9 | Thunder | 7:34 |
Capitol View - Swamp - 7:34 | ||
10 | nathanvires | 7:41 |
Capitol View - Swamp - 7:41 | ||
11 | Jedi | 8:45 |
Capitol View - Swamp - 8:45 | ||
12 | izcow | 8:59 |
Capitol View - Swamp - 8:59 | ||
13 | aday26 | 9:15 |
Capitol View - Swamp - 9:15 | ||
14 | TheWanderer | 9:19 |
Capitol View - Swamp - 9:19 | ||
15 | RockyMtRed | 9:20 |
Capitol View - Swamp - 9:20 | ||
16 | RockyMtBen | 9:39 |
Capitol View - Swamp - 9:39 | ||
17 | KYTitan | 9:52 |
Capitol View - Swamp - 9:52 | ||
18 | Thor | 10:18 |
Capitol View - Swamp - 10:18 | ||
19 | NealioBoBealio | 10:19 |
Capitol View - Swamp - 10:19 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 37s |
Grapevine Lake - Snake Pit - 37s | ||
2 | ThereHeGoes | 39s |
Grapevine Lake - Snake Pit - 39s | ||
2 | scoobydrewww | 39s |
Grapevine Lake - Snake Pit - 39s | ||
2 | Floating_KY | 39s |
Grapevine Lake - Snake Pit - 39s | ||
5 | floating_bluegrass | 40s |
Grapevine Lake - Snake Pit - 40s | ||
6 | Kentuckykrater26 | 41s |
Grapevine Lake - Snake Pit - 41s | ||
7 | Bearly_Afloat | 42s |
Grapevine Lake - Snake Pit - 42s | ||
7 | DylMcgon | 42s |
Grapevine Lake - Snake Pit - 42s | ||
9 | izcow | 43s |
Grapevine Lake - Snake Pit - 43s | ||
9 | RigidSloth | 43s |
Grapevine Lake - Snake Pit - 43s | ||
11 | FloatingHoosier | 44s |
Grapevine Lake - Snake Pit - 44s | ||
12 | Thunder | 45s |
Grapevine Lake - Snake Pit - 45s | ||
13 | Phailure | 47s |
Grapevine Lake - Snake Pit - 47s | ||
13 | HoosierDad | 47s |
Grapevine Lake - Snake Pit - 47s | ||
15 | nathanvires | 48s |
Grapevine Lake - Snake Pit - 48s | ||
15 | DSX_OW | 48s |
Grapevine Lake - Snake Pit - 48s | ||
17 | aday26 | 49s |
Grapevine Lake - Snake Pit - 49s | ||
18 | rdcecil117 | 51s |
Grapevine Lake - Snake Pit - 51s | ||
19 | TheWanderer | 53s |
Grapevine Lake - Snake Pit - 53s | ||
20 | Slothpops | 54s |
Grapevine Lake - Snake Pit - 54s | ||
21 | Thor | 56s |
Grapevine Lake - Snake Pit - 56s | ||
22 | Dan_KY_Onewheel | 57s |
Grapevine Lake - Snake Pit - 57s | ||
23 | KYTitan | 1:06 |
Grapevine Lake - Snake Pit - 1:06 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 6:18 |
Idlewild - Turtle Claw - 51s, Idlewild - Noah's Ark - 1:16, Idlewild - Dirt Church - 4:11 | ||
2 | Floating_KY | 6:32 |
Idlewild - Turtle Claw - 58s, Idlewild - Noah's Ark - 1:18, Idlewild - Dirt Church - 4:16 | ||
3 | Yoshi | 6:52 |
Idlewild - Turtle Claw - 58s, Idlewild - Noah's Ark - 1:20, Idlewild - Dirt Church - 4:34 | ||
4 | Bearly_Afloat | 7:10 |
Idlewild - Turtle Claw - 60s, Idlewild - Noah's Ark - 1:26, Idlewild - Dirt Church - 4:44 | ||
5 | DylMcgon | 7:11 |
Idlewild - Turtle Claw - 1:01, Idlewild - Noah's Ark - 1:25, Idlewild - Dirt Church - 4:45 | ||
6 | Kentuckykrater26 | 7:13 |
Idlewild - Turtle Claw - 1:01, Idlewild - Noah's Ark - 1:23, Idlewild - Dirt Church - 4:49 | ||
7 | floating_bluegrass | 7:15 |
Idlewild - Turtle Claw - 1:01, Idlewild - Noah's Ark - 1:23, Idlewild - Dirt Church - 4:51 | ||
8 | izcow | 7:50 |
Idlewild - Turtle Claw - 1:02, Idlewild - Noah's Ark - 1:33, Idlewild - Dirt Church - 5:15 | ||
9 | RigidSloth | 7:52 |
Idlewild - Turtle Claw - 1:05, Idlewild - Noah's Ark - 1:34, Idlewild - Dirt Church - 5:13 | ||
10 | Creator_Onewheel | 8:05 |
Idlewild - Turtle Claw - 1:07, Idlewild - Noah's Ark - 1:51, Idlewild - Dirt Church - 5:07 | ||
11 | HoosierDad | 8:08 |
Idlewild - Turtle Claw - 1:07, Idlewild - Noah's Ark - 1:36, Idlewild - Dirt Church - 5:25 | ||
12 | FloatingHoosier | 8:13 |
Idlewild - Turtle Claw - 1:09, Idlewild - Noah's Ark - 1:41, Idlewild - Dirt Church - 5:23 | ||
13 | Wheelfloatqueen | 8:14 |
Idlewild - Turtle Claw - 1:13, Idlewild - Noah's Ark - 1:40, Idlewild - Dirt Church - 5:21 | ||
14 | Phailure | 8:22 |
Idlewild - Turtle Claw - 1:09, Idlewild - Noah's Ark - 1:39, Idlewild - Dirt Church - 5:34 | ||
15 | DSX_OW | 8:36 |
Idlewild - Turtle Claw - 1:14, Idlewild - Noah's Ark - 1:43, Idlewild - Dirt Church - 5:39 | ||
16 | Thunder | 9:01 |
Idlewild - Turtle Claw - 1:18, Idlewild - Noah's Ark - 1:41, Idlewild - Dirt Church - 6:02 | ||
17 | aday26 | 10:23 |
Idlewild - Turtle Claw - 1:25, Idlewild - Noah's Ark - 1:59, Idlewild - Dirt Church - 6:59 | ||
18 | Slothpops | 11:08 |
Idlewild - Turtle Claw - 1:26, Idlewild - Noah's Ark - 2:04, Idlewild - Dirt Church - 7:38 | ||
19 | TheWanderer | 11:16 |
Idlewild - Turtle Claw - 1:24, Idlewild - Noah's Ark - 1:58, Idlewild - Dirt Church - 7:54 | ||
20 | rdcecil117 | 18:48 |
Idlewild - Turtle Claw - 2:00, Idlewild - Noah's Ark - 1:53, Idlewild - Dirt Church - 14:55 | ||
21 | KYTitan | 19:51 |
Idlewild - Turtle Claw - 2:06, Idlewild - Noah's Ark - 2:52, Idlewild - Dirt Church - 14:53 | ||
NealioBoBealio | 2:00 | |
Idlewild - Noah's Ark - 2:00 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 3:00 |
Rudy Mines - Blue - 60s, Rudy mines - green - 2:00 | ||
2 | Floating_KY | 3:03 |
Rudy Mines - Blue - 56s, Rudy mines - green - 2:07 | ||
3 | scoobydrewww | 3:05 |
Rudy Mines - Blue - 57s, Rudy mines - green - 2:08 | ||
4 | floating_bluegrass | 3:20 |
Rudy Mines - Blue - 1:03, Rudy mines - green - 2:17 | ||
5 | ThereHeGoes | 3:21 |
Rudy Mines - Blue - 1:04, Rudy mines - green - 2:17 | ||
6 | Kentuckykrater26 | 3:36 |
Rudy Mines - Blue - 1:06, Rudy mines - green - 2:30 | ||
7 | Bearly_Afloat | 3:41 |
Rudy Mines - Blue - 1:05, Rudy mines - green - 2:36 | ||
8 | izcow | 3:45 |
Rudy Mines - Blue - 1:07, Rudy mines - green - 2:38 | ||
9 | Thunder | 4:09 |
Rudy Mines - Blue - 1:13, Rudy mines - green - 2:56 | ||
10 | Phailure | 4:15 |
Rudy Mines - Blue - 1:13, Rudy mines - green - 3:02 | ||
11 | DSX_OW | 4:17 |
Rudy Mines - Blue - 1:16, Rudy mines - green - 3:01 | ||
12 | nathanvires | 4:23 |
Rudy Mines - Blue - 1:19, Rudy mines - green - 3:04 | ||
13 | aday26 | 4:25 |
Rudy Mines - Blue - 1:19, Rudy mines - green - 3:06 | ||
14 | HoosierDad | 4:26 |
Rudy Mines - Blue - 1:22, Rudy mines - green - 3:04 | ||
15 | RigidSloth | 4:27 |
Rudy Mines - Blue - 1:15, Rudy mines - green - 3:12 | ||
16 | Dan_KY_Onewheel | 4:48 |
Rudy Mines - Blue - 1:27, Rudy mines - green - 3:21 | ||
17 | FloatingHoosier | 5:45 |
Rudy Mines - Blue - 1:33, Rudy mines - green - 4:12 | ||
18 | Slothpops | 5:52 |
Rudy Mines - Blue - 1:42, Rudy mines - green - 4:10 | ||
19 | TheWanderer | 6:02 |
Rudy Mines - Blue - 2:13, Rudy mines - green - 3:49 | ||
20 | KYTitan | 6:19 |
Rudy Mines - Blue - 2:03, Rudy mines - green - 4:16 | ||
Thor | 1:19 | |
Rudy Mines - Blue - 1:19 | ||
rdcecil117 | 1:22 | |
Rudy Mines - Blue - 1:22 |
Rider | Total Time | |
---|---|---|
1 | scoobydrewww | 3:31 |
McDougal Lake - Big Woods - 3:31 | ||
2 | Floatjesus | 3:33 |
McDougal Lake - Big Woods - 3:33 | ||
3 | Floating_KY | 3:35 |
McDougal Lake - Big Woods - 3:35 | ||
4 | floating_bluegrass | 4:03 |
McDougal Lake - Big Woods - 4:03 | ||
5 | Kentuckykrater26 | 4:05 |
McDougal Lake - Big Woods - 4:05 | ||
6 | Bearly_Afloat | 4:21 |
McDougal Lake - Big Woods - 4:21 | ||
7 | HoosierDad | 4:24 |
McDougal Lake - Big Woods - 4:24 | ||
8 | nathanvires | 4:43 |
McDougal Lake - Big Woods - 4:43 | ||
9 | RigidSloth | 4:44 |
McDougal Lake - Big Woods - 4:44 | ||
10 | FloatingHoosier | 4:48 |
McDougal Lake - Big Woods - 4:48 | ||
11 | DSX_OW | 5:22 |
McDougal Lake - Big Woods - 5:22 | ||
12 | TheWanderer | 6:12 |
McDougal Lake - Big Woods - 6:12 | ||
13 | Thunder | 6:13 |
McDougal Lake - Big Woods - 6:13 | ||
14 | Dan_KY_Onewheel | 6:17 |
McDougal Lake - Big Woods - 6:17 | ||
15 | KYTitan | 6:25 |
McDougal Lake - Big Woods - 6:25 | ||
16 | NealioBoBealio | 6:56 |
McDougal Lake - Big Woods - 6:56 | ||
17 | Slothpops | 7:05 |
McDougal Lake - Big Woods - 7:05 | ||
18 | Road_Trips | 8:55 |
McDougal Lake - Big Woods - 8:55 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 3:55 |
Saunders Spring - Bambi - 3:09, Saunders Spring - Perimeter - 46s | ||
2 | Floating_KY | 3:59 |
Saunders Spring - Bambi - 3:11, Saunders Spring - Perimeter - 48s | ||
3 | izcow | 4:12 |
Saunders Spring - Bambi - 3:20, Saunders Spring - Perimeter - 52s | ||
4 | DylMcgon | 4:15 |
Saunders Spring - Bambi - 3:26, Saunders Spring - Perimeter - 49s | ||
5 | scoobydrewww | 4:16 |
Saunders Spring - Bambi - 3:25, Saunders Spring - Perimeter - 51s | ||
6 | floating_bluegrass | 4:31 |
Saunders Spring - Bambi - 3:44, Saunders Spring - Perimeter - 47s | ||
7 | Kentuckykrater26 | 4:34 |
Saunders Spring - Bambi - 3:39, Saunders Spring - Perimeter - 55s | ||
8 | Bearly_Afloat | 4:35 |
Saunders Spring - Bambi - 3:36, Saunders Spring - Perimeter - 59s | ||
9 | Phailure | 4:45 |
Saunders Spring - Bambi - 3:52, Saunders Spring - Perimeter - 53s | ||
10 | RigidSloth | 4:47 |
Saunders Spring - Bambi - 3:46, Saunders Spring - Perimeter - 1:01 | ||
11 | ThereHeGoes | 4:59 |
Saunders Spring - Bambi - 3:40, Saunders Spring - Perimeter - 1:19 | ||
12 | HoosierDad | 5:01 |
Saunders Spring - Bambi - 3:59, Saunders Spring - Perimeter - 1:02 | ||
13 | FloatingHoosier | 5:08 |
Saunders Spring - Bambi - 4:04, Saunders Spring - Perimeter - 1:04 | ||
14 | nathanvires | 5:17 |
Saunders Spring - Bambi - 4:10, Saunders Spring - Perimeter - 1:07 | ||
15 | RockyMtBen | 5:19 |
Saunders Spring - Bambi - 4:26, Saunders Spring - Perimeter - 53s | ||
16 | DSX_OW | 5:33 |
Saunders Spring - Bambi - 4:05, Saunders Spring - Perimeter - 1:28 | ||
17 | Dan_KY_Onewheel | 5:37 |
Saunders Spring - Bambi - 4:19, Saunders Spring - Perimeter - 1:18 | ||
18 | Thunder | 5:39 |
Saunders Spring - Bambi - 4:19, Saunders Spring - Perimeter - 1:20 | ||
19 | Jedi | 5:40 |
Saunders Spring - Bambi - 4:14, Saunders Spring - Perimeter - 1:26 | ||
20 | TheWanderer | 5:58 |
Saunders Spring - Bambi - 4:39, Saunders Spring - Perimeter - 1:19 | ||
21 | KYTitan | 6:31 |
Saunders Spring - Bambi - 5:06, Saunders Spring - Perimeter - 1:25 | ||
22 | RockyMtRed | 6:39 |
Saunders Spring - Bambi - 5:17, Saunders Spring - Perimeter - 1:22 | ||
23 | Slothpops | 6:49 |
Saunders Spring - Bambi - 5:09, Saunders Spring - Perimeter - 1:40 | ||
aday26 | 7:33 | |
Saunders Spring - Bambi - 7:33 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 5:52 |
Silver Creek - Frog Hole - 2:12, Silver Creek - Gobblers Gully - 1:30, Silver Creek - Tarzan - 2:10 | ||
2 | DylMcgon | 6:37 |
Silver Creek - Frog Hole - 2:23, Silver Creek - Gobblers Gully - 1:43, Silver Creek - Tarzan - 2:31 | ||
3 | Yoshi | 6:40 |
Silver Creek - Frog Hole - 2:23, Silver Creek - Gobblers Gully - 1:49, Silver Creek - Tarzan - 2:28 | ||
4 | HoosierDad | 6:42 |
Silver Creek - Frog Hole - 2:26, Silver Creek - Gobblers Gully - 1:45, Silver Creek - Tarzan - 2:31 | ||
5 | Bearly_Afloat | 7:03 |
Silver Creek - Frog Hole - 2:35, Silver Creek - Gobblers Gully - 1:55, Silver Creek - Tarzan - 2:33 | ||
6 | Thunder | 7:15 |
Silver Creek - Frog Hole - 2:45, Silver Creek - Gobblers Gully - 1:58, Silver Creek - Tarzan - 2:32 | ||
7 | SeaBass23 | 7:18 |
Silver Creek - Frog Hole - 2:55, Silver Creek - Gobblers Gully - 2:02, Silver Creek - Tarzan - 2:21 | ||
8 | Phailure | 7:23 |
Silver Creek - Frog Hole - 2:43, Silver Creek - Gobblers Gully - 1:59, Silver Creek - Tarzan - 2:41 | ||
9 | FloatingHoosier | 7:26 |
Silver Creek - Frog Hole - 2:48, Silver Creek - Gobblers Gully - 2:04, Silver Creek - Tarzan - 2:34 | ||
10 | nathanvires | 8:31 |
Silver Creek - Frog Hole - 3:29, Silver Creek - Gobblers Gully - 2:02, Silver Creek - Tarzan - 3:00 | ||
11 | KYTitan | 9:07 |
Silver Creek - Frog Hole - 3:18, Silver Creek - Gobblers Gully - 2:31, Silver Creek - Tarzan - 3:18 | ||
12 | aday26 | 9:51 |
Silver Creek - Frog Hole - 3:48, Silver Creek - Gobblers Gully - 2:39, Silver Creek - Tarzan - 3:24 | ||
13 | TheWanderer | 9:55 |
Silver Creek - Frog Hole - 3:23, Silver Creek - Gobblers Gully - 3:21, Silver Creek - Tarzan - 3:11 | ||
14 | DSX_OW | 10:43 |
Silver Creek - Frog Hole - 3:46, Silver Creek - Gobblers Gully - 2:54, Silver Creek - Tarzan - 4:03 | ||
WerepunK | 5:05 | |
Silver Creek - Gobblers Gully - 2:16, Silver Creek - Tarzan - 2:49 |
Rider | Total Time | |
---|---|---|
1 | Floating_KY | 5:39 |
Veterans Park - Jetstream 1 - 2:23, Veterans Park - Jetstream 2 - 3:16 | ||
2 | floating_bluegrass | 5:51 |
Veterans Park - Jetstream 1 - 2:29, Veterans Park - Jetstream 2 - 3:22 | ||
3 | Floatjesus | 5:53 |
Veterans Park - Jetstream 1 - 2:33, Veterans Park - Jetstream 2 - 3:20 | ||
4 | Kentuckykrater26 | 6:01 |
Veterans Park - Jetstream 1 - 2:37, Veterans Park - Jetstream 2 - 3:24 | ||
5 | Yoshi | 6:04 |
Veterans Park - Jetstream 1 - 2:42, Veterans Park - Jetstream 2 - 3:22 | ||
6 | Bearly_Afloat | 6:09 |
Veterans Park - Jetstream 1 - 2:44, Veterans Park - Jetstream 2 - 3:25 | ||
7 | DylMcgon | 6:17 |
Veterans Park - Jetstream 1 - 2:42, Veterans Park - Jetstream 2 - 3:35 | ||
8 | Phailure | 6:32 |
Veterans Park - Jetstream 1 - 2:52, Veterans Park - Jetstream 2 - 3:40 | ||
9 | DSX_OW | 6:48 |
Veterans Park - Jetstream 1 - 2:52, Veterans Park - Jetstream 2 - 3:56 | ||
9 | HoosierDad | 6:48 |
Veterans Park - Jetstream 1 - 2:59, Veterans Park - Jetstream 2 - 3:49 | ||
11 | RigidSloth | 6:59 |
Veterans Park - Jetstream 1 - 2:56, Veterans Park - Jetstream 2 - 4:03 | ||
12 | FloatingHoosier | 7:08 |
Veterans Park - Jetstream 1 - 3:04, Veterans Park - Jetstream 2 - 4:04 | ||
13 | Thunder | 7:15 |
Veterans Park - Jetstream 1 - 3:07, Veterans Park - Jetstream 2 - 4:08 | ||
14 | RockyMtBen | 7:42 |
Veterans Park - Jetstream 1 - 3:21, Veterans Park - Jetstream 2 - 4:21 | ||
15 | izcow | 8:03 |
Veterans Park - Jetstream 1 - 3:05, Veterans Park - Jetstream 2 - 4:58 | ||
16 | aday26 | 8:06 |
Veterans Park - Jetstream 1 - 3:35, Veterans Park - Jetstream 2 - 4:31 | ||
17 | nathanvires | 8:07 |
Veterans Park - Jetstream 1 - 3:19, Veterans Park - Jetstream 2 - 4:48 | ||
18 | TheWanderer | 9:02 |
Veterans Park - Jetstream 1 - 3:49, Veterans Park - Jetstream 2 - 5:13 | ||
19 | RockyMtRed | 9:29 |
Veterans Park - Jetstream 1 - 4:08, Veterans Park - Jetstream 2 - 5:21 | ||
20 | NealioBoBealio | 9:58 |
Veterans Park - Jetstream 1 - 4:45, Veterans Park - Jetstream 2 - 5:13 | ||
21 | KYTitan | 10:31 |
Veterans Park - Jetstream 1 - 4:25, Veterans Park - Jetstream 2 - 6:06 | ||
22 | Road_Trips | 11:21 |
Veterans Park - Jetstream 1 - 5:01, Veterans Park - Jetstream 2 - 6:20 | ||
23 | Slothpops | 11:26 |
Veterans Park - Jetstream 1 - 4:44, Veterans Park - Jetstream 2 - 6:42 |
Rider | Total Time | |
---|---|---|
1 | Floatjesus | 10:58 |
Waverly Park - Twisting Bends - 1:46, Waverly Park - Clinic - 6:25, Waverly Park - Fresh Air - 2:47 | ||
2 | Floating_KY | 11:00 |
Waverly Park - Twisting Bends - 1:45, Waverly Park - Clinic - 6:27, Waverly Park - Fresh Air - 2:48 | ||
3 | scoobydrewww | 11:18 |
Waverly Park - Twisting Bends - 1:55, Waverly Park - Clinic - 6:34, Waverly Park - Fresh Air - 2:49 | ||
4 | DylMcgon | 12:05 |
Waverly Park - Twisting Bends - 1:53, Waverly Park - Clinic - 7:08, Waverly Park - Fresh Air - 3:04 | ||
5 | floating_bluegrass | 12:09 |
Waverly Park - Twisting Bends - 1:52, Waverly Park - Clinic - 7:05, Waverly Park - Fresh Air - 3:12 | ||
6 | Kentuckykrater26 | 12:27 |
Waverly Park - Twisting Bends - 1:55, Waverly Park - Clinic - 7:14, Waverly Park - Fresh Air - 3:18 | ||
7 | Bearly_Afloat | 12:46 |
Waverly Park - Twisting Bends - 1:58, Waverly Park - Clinic - 7:27, Waverly Park - Fresh Air - 3:21 | ||
8 | HoosierDad | 13:11 |
Waverly Park - Twisting Bends - 2:01, Waverly Park - Clinic - 7:48, Waverly Park - Fresh Air - 3:22 | ||
9 | RigidSloth | 13:24 |
Waverly Park - Twisting Bends - 2:05, Waverly Park - Clinic - 7:57, Waverly Park - Fresh Air - 3:22 | ||
10 | Yoshi | 13:33 |
Waverly Park - Twisting Bends - 2:03, Waverly Park - Clinic - 7:49, Waverly Park - Fresh Air - 3:41 | ||
11 | izcow | 13:38 |
Waverly Park - Twisting Bends - 2:17, Waverly Park - Clinic - 8:06, Waverly Park - Fresh Air - 3:15 | ||
12 | FloatingHoosier | 14:35 |
Waverly Park - Twisting Bends - 2:13, Waverly Park - Clinic - 8:47, Waverly Park - Fresh Air - 3:35 | ||
13 | DSX_OW | 15:01 |
Waverly Park - Twisting Bends - 2:19, Waverly Park - Clinic - 9:06, Waverly Park - Fresh Air - 3:36 | ||
14 | aday26 | 15:35 |
Waverly Park - Twisting Bends - 2:23, Waverly Park - Clinic - 9:22, Waverly Park - Fresh Air - 3:50 | ||
15 | Thunder | 16:00 |
Waverly Park - Twisting Bends - 2:22, Waverly Park - Clinic - 9:46, Waverly Park - Fresh Air - 3:52 | ||
16 | nathanvires | 16:11 |
Waverly Park - Twisting Bends - 2:21, Waverly Park - Clinic - 9:56, Waverly Park - Fresh Air - 3:54 | ||
16 | KYTitan | 16:11 |
Waverly Park - Twisting Bends - 2:27, Waverly Park - Clinic - 9:32, Waverly Park - Fresh Air - 4:12 | ||
18 | Dan_KY_Onewheel | 16:35 |
Waverly Park - Twisting Bends - 2:35, Waverly Park - Clinic - 9:43, Waverly Park - Fresh Air - 4:17 | ||
19 | RockyMtBen | 17:09 |
Waverly Park - Twisting Bends - 2:07, Waverly Park - Clinic - 9:39, Waverly Park - Fresh Air - 5:23 | ||
20 | TheWanderer | 18:02 |
Waverly Park - Twisting Bends - 2:43, Waverly Park - Clinic - 10:29, Waverly Park - Fresh Air - 4:50 | ||
21 | RockyMtRed | 20:23 |
Waverly Park - Twisting Bends - 3:49, Waverly Park - Clinic - 11:02, Waverly Park - Fresh Air - 5:32 | ||
rdcecil117 | 20:15 | |
Waverly Park - Clinic - 10:45, Waverly Park - Fresh Air - 9:30 |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
DSX_OW | 7:22 | 9.65 mph | 4 months ago | |
Yoshi | 3:22 | 14.19 mph | 4 months ago | |
Thunder | 2:45 | 9.48 mph | 4 months ago | |
Thunder | 1:58 | 10.46 mph | 4 months ago | |
Thunder | 2:45 | 9.48 mph | 4 months ago | |
HoosierDad | 2:01 | 10.93 mph | 4 months ago | |
Thunder | 2:32 | 11.0 mph | 4 months ago | |
HoosierDad | 7:48 | 11.61 mph | 4 months ago | |
HoosierDad | 3:22 | 11.83 mph | 4 months ago | |
Yoshi | 5:33 | 12.81 mph | 4 months ago |
User | Role |
---|---|
KYTitan | Owner |