The UndergroundRiders must complete all grouped trails at a location to be added to that specific leaderboard.
The top Men’s, Women’s & Clydesdale riders at the end of the season will be invited to the Floatucky Trail Derby Finals on August 25th.
2024 Locations:
*England-Idlewild Park (Trail Group)
*Waverly Park (Trail Group)
*Capitol View Park (Single Trail)
*Rudy Mine Trails (Trail Group)
*Saunders Springs (Trail Group)
*Veterans Park (Trail Group)
*Grapevine Lake (Single Trail)
*McDougal Lake (Single Trail)
*Silver Creek Bike Park (Trail Group)
2024 Sponsors:
Armor-Dilloz
Chameleon Rails
Float Therapy PEV Services
Lemonade Float Co.
Makers PEV
Mister Munchi
Old Bones Therapy
One Stop Board Shop
Part of the Pack Pet Care
Sloth Stoke Shop
Stoke Run
The Float Life
The Mad Axe
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() ![]() 10Floatjesus MaleOnewheel | 69.0 points | 6 | 9 | 1.44 |
| 2 | FL 112Floating_KY MaleNormieOnewheel | 63.0 points | 1 | 7 | 2.0 |
| 3 | ![]() 210floating_bluegrass MaleNormieOnewheel | 51.0 points | 0 | 7 | 4.57 |
| 4 | ![]() 371DylMcgon MaleNormieOnewheel | 50.5 points | 0 | 7 | 4.71 |
| 5 | ![]() 266Bearly_Afloat MaleClydesdaleOnewheel | 47.0 points | 0 | 9 | 6.0 |
| 6 | ![]() ![]() 68Kentuckykrater26 MaleNormieOnewheel | 46.5 points | 0 | 7 | 5.71 |
| 7 | ![]() ![]() 11scoobydrewww MaleNormieOnewheel | 42.0 points | 1 | 5 | 2.8 |
| 8 | HO 442HoosierDad MaleNormieOnewheel | 39.1 points | 0 | 9 | 9.11 |
| 9 | YO 376Yoshi MaleNormieOnewheel | 37.5 points | 1 | 5 | 4.4 |
| 10 | IZ 427izcow Onewheel | 35.7 points | 0 | 7 | 9.14 |
| 11 | PH 458Phailure Onewheel | 33.4 points | 0 | 7 | 9.86 |
| 12 | ![]() ![]() 369RigidSloth MaleOnewheel | 32.3 points | 0 | 7 | 10.0 |
| 13 | ![]() ![]() 327FloatingHoosier MaleNormieOnewheel | 32.2 points | 0 | 9 | 11.11 |
| 14 | ![]() 258Thunder MaleClydesdaleOnewheel | 32.0 points | 0 | 9 | 11.67 |
| 15 | ![]() 193nathanvires MaleClydesdaleOnewheel | 28.2 points | 0 | 8 | 12.38 |
| 16 | ![]() 689aday26 MaleClydesdaleOnewheel | 23.7 points | 0 | 7 | 13.71 |
| 17 | TH ThereHeGoes MaleNormieOnewheel | 20.2 points | 0 | 3 | 6.0 |
| 18 | ![]() 623TheObserver MaleOnewheel | 20.1 points | 0 | 9 | 16.22 |
| 19 | ![]() ![]() 284KYTitan MaleNormieOnewheel | 18.0 points | 0 | 9 | 17.44 |
| 20 | DA 662Dan_KY_Onewheel MaleNormieOnewheel | 13.1 points | 0 | 5 | 16.4 |
| 21 | ![]() SL 673Slothpops Onewheel | 11.9 points | 0 | 6 | 18.83 |
| 22 | RO RockyMtBen MaleNormieOnewheel | 11.7 points | 0 | 4 | 15.25 |
| 23 | ![]() 208RockyMtRed Onewheel | 8.3 points | 0 | 4 | 18.25 |
| 24 | NE NealioBoBealio Onewheel | 6.9 points | 0 | 3 | 17.33 |
| 25 | JE Jedi Onewheel | 6.6 points | 0 | 2 | 14.0 |
| 26 | ![]() ![]() 18SeaBass23 MaleClydesdaleOnewheel | 6.0 points | 0 | 1 | 7.0 |
| 27 | CR Creator_Onewheel NormieOnewheel | 4.5 points | 0 | 1 | 10.0 |
| 28 | RD rdcecil117 NormieOnewheel | 4.2 points | 0 | 2 | 18.0 |
| 29 | TH Thor Onewheel | 3.9 points | 0 | 2 | 18.5 |
| 30 | RO 694Road_Trips ClydesdaleOnewheel | 3.8 points | 0 | 2 | 19.0 |
| 31 | ![]() ![]() 356Wheelfloatqueen FemaleOnewheel | 3.6 points | 0 | 1 | 13.0 |
| Rider | Accolades | Time | Speed | Date |
|---|
| User | Role |
|---|---|
![]() ![]() 284KYTitan | Owner |
what an awesome season!!! looking forward to seeing everyone at Finals Aug 24/25th!!!
excited about the season, let’s go!!!