Find timed trails around the Midlands …
| Rider | Points | Records | Trails | Avg Place | |
|---|---|---|---|---|---|
| 1 | n3qo | 69.0 points | 6 | 10 | 1.8 |
| 2 | kate | 61.5 points | 3 | 8 | 3.25 |
| 3 | james | 58.0 points | 0 | 7 | 2.86 |
| 4 | sketchy | 56.0 points | 1 | 7 | 3.43 |
| 5 | AndyMarvThompson | 54.0 points | 1 | 10 | 5.4 |
| 6 | ![]() NickO | 45.5 points | 0 | 8 | 6.5 |
| 7 | BOOM.roasted | 44.7 points | 0 | 7 | 6.43 |
| 8 | ChaseWaveUK | 39.5 points | 0 | 5 | 3.6 |
| 9 | Chan.rides | 38.5 points | 0 | 6 | 6.17 |
| 10 | The_Adman | 32.0 points | 0 | 5 | 6.2 |
| 11 | Dazzla | 29.0 points | 0 | 4 | 4.5 |
| 12 | jessica.briony | 23.5 points | 0 | 3 | 3.67 |
| 13 | nadders | 13.7 points | 0 | 3 | 10.0 |
| 14 | ExMilkman | 8.4 points | 0 | 2 | 11.0 |
| 15 | Shred_The_Shires | 6.5 points | 0 | 1 | 6.0 |
| 16 | bencrundwell | 6.0 points | 0 | 1 | 7.0 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | kate | GT S-Series | 1:38 | 18.2 mph | Aug 29, 2025 |
| 2 | james | GT | 1:47 | 16.67 mph | Aug 29, 2025 |
| 3 | AndyMarvThompson | VESC | 1:59 | 14.99 mph | Aug 15, 2025 |
| 4 | sketchy | VESC | 2:04 | 14.38 mph | Aug 29, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | VESC | 3:31 | 14.52 mph | Aug 30, 2025 |
| 2 | james | GT | 3:40 | 13.93 mph | Jul 28, 2025 |
| 3 | ChaseWaveUK | ST | 3:43 | 13.74 mph | Jul 26, 2025 |
| 4 | sketchy | VESC | 3:47 | 13.5 mph | Aug 31, 2025 |
| 5 | kate | GT S-Series | 3:51 | 13.26 mph | Jul 28, 2025 |
| 6 | Chan.rides | VESC | 4:04 | 12.56 mph | Jul 26, 2025 |
| 7 | ![]() NickO | VESC | 4:19 | 11.83 mph | Jul 26, 2025 |
| 8 | AndyMarvThompson | VESC | 4:21 | 11.74 mph | Jul 26, 2025 |
| 9 | The_Adman | ST | 4:24 | 11.61 mph | Jun 10, 2025 |
| 10 | BOOM.roasted | ST | 4:35 | 11.14 mph | Jul 05, 2025 |
| 11 | nadders | ST | 4:50 | 10.57 mph | Jul 26, 2025 |
| 12 | ExMilkman | VESC | 5:30 | 9.28 mph | Jul 26, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | VESC | 42s | 13.45 mph | Aug 31, 2025 |
| 2 | sketchy | VESC | 47s | 12.02 mph | Aug 31, 2025 |
| 2 | ![]() NickO | VESC | 47s | 12.02 mph | Aug 08, 2025 |
| 4 | AndyMarvThompson | VESC | 50s | 11.3 mph | Aug 08, 2025 |
| 5 | Chan.rides | ST | 51s | 11.08 mph | Aug 31, 2025 |
| 6 | BOOM.roasted | ST | 59s | 9.58 mph | Jul 05, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | kate | GT S-Series | 2:37 | 7.94 mph | Jul 30, 2025 |
| 2 | n3qo | VESC | 2:56 | 7.08 mph | Jul 05, 2025 |
| 3 | BOOM.roasted | ST | 3:14 | 6.42 mph | Jul 04, 2025 |
| 4 | sketchy | VESC | 3:21 | 6.2 mph | Aug 30, 2025 |
| 5 | The_Adman | ST | 3:27 | 6.02 mph | Jul 30, 2025 |
| 6 | AndyMarvThompson | VESC | 3:41 | 5.64 mph | Aug 15, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | kate | GT S-Series | 4:30 | 14.3 mph | Aug 02, 2025 |
| 2 | n3qo | VESC | 4:36 | 13.99 mph | Aug 30, 2025 |
| 3 | AndyMarvThompson | VESC | 4:41 | 13.74 mph | Aug 15, 2025 |
| 4 | james | GT | 4:46 | 13.5 mph | Jun 28, 2025 |
| 5 | sketchy | VESC | 4:59 | 12.91 mph | Aug 30, 2025 |
| 6 | Shred_The_Shires | GT | 5:18 | 12.14 mph | Aug 15, 2025 |
| 7 | bencrundwell | VESC | 5:56 | 10.85 mph | Aug 14, 2025 |
| 8 | ![]() NickO | VESC | 10:51 | 5.93 mph | Jun 01, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | VESC | 43s | 20.76 mph | Aug 21, 2025 |
| 2 | jessica.briony | VESC | 47s | 18.99 mph | Aug 21, 2025 |
| 3 | BOOM.roasted | ST | 49s | 18.22 mph | Aug 21, 2025 |
| 4 | Dazzla | XR | 51s | 17.5 mph | Aug 01, 2025 |
| 4 | ChaseWaveUK | XR | 51s | 17.5 mph | Jul 26, 2025 |
| 6 | Chan.rides | VESC | 54s | 16.53 mph | Jul 26, 2025 |
| 7 | AndyMarvThompson | VESC | 59s | 15.13 mph | Jul 26, 2025 |
| 8 | ![]() NickO | VESC | 1:03 | 14.17 mph | Jul 26, 2025 |
| 9 | nadders | ST | 1:09 | 12.94 mph | Jul 26, 2025 |
| 10 | ExMilkman | VESC | 1:10 | 12.75 mph | Jul 26, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | sketchy | VESC | 8s | 19.98 mph | Aug 31, 2025 |
| 2 | BOOM.roasted | ST | 9s | 17.76 mph | Jul 05, 2025 |
| 2 | n3qo | VESC | 9s | 17.76 mph | Jul 05, 2025 |
| 4 | The_Adman | ST | 11s | 14.53 mph | Jul 25, 2025 |
| 5 | ![]() NickO | VESC | 13s | 12.3 mph | Jul 25, 2025 |
| 5 | AndyMarvThompson | VESC | 13s | 12.3 mph | Jul 25, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | VESC | 47s | 14.05 mph | Aug 29, 2025 |
| 2 | ChaseWaveUK | XR | 50s | 13.2 mph | Jul 27, 2025 |
| 3 | kate | GT S-Series | 53s | 12.46 mph | Jul 25, 2025 |
| 4 | james | GT | 56s | 11.79 mph | Jul 25, 2025 |
| 5 | Dazzla | XR | 1:01 | 10.82 mph | Aug 02, 2025 |
| 5 | jessica.briony | VESC | 1:01 | 10.82 mph | Aug 21, 2025 |
| 7 | Chan.rides | ST | 1:05 | 10.16 mph | Aug 06, 2025 |
| 8 | The_Adman | ST | 1:09 | 9.57 mph | Jul 27, 2025 |
| 9 | ![]() NickO | VESC | 1:13 | 9.04 mph | Jul 27, 2025 |
| 10 | nadders | ST | 1:25 | 7.77 mph | Jul 27, 2025 |
| 11 | BOOM.roasted | ST | 1:36 | 6.88 mph | Aug 21, 2025 |
| 12 | AndyMarvThompson | VESC | 1:48 | 6.11 mph | Jul 27, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | adv | 2:29 | 10.46 mph | Aug 29, 2025 |
| 2 | ChaseWaveUK | XR | 2:33 | 10.19 mph | Jul 27, 2025 |
| 3 | james | GT | 2:46 | 9.39 mph | Jul 25, 2025 |
| 4 | jessica.briony | VESC | 2:56 | 8.86 mph | Aug 21, 2025 |
| 5 | AndyMarvThompson | VESC | 2:59 | 8.71 mph | Jul 27, 2025 |
| 6 | Dazzla | XR | 3:04 | 8.47 mph | Jul 27, 2025 |
| 7 | Chan.rides | ST | 3:10 | 8.21 mph | Jul 27, 2025 |
| 8 | ![]() NickO | VESC | 3:14 | 8.04 mph | Jul 27, 2025 |
| 9 | kate | GT S-Series | 3:36 | 7.22 mph | Jul 25, 2025 |
| 10 | BOOM.roasted | ST | 5:00 | 5.2 mph | Aug 21, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | n3qo | VESC | 1:13 | 11.65 mph | Aug 30, 2025 |
| 2 | james | GT | 1:23 | 10.25 mph | Jul 25, 2025 |
| 3 | Dazzla | XR | 1:29 | 9.56 mph | Aug 02, 2025 |
| 4 | kate | GT S-Series | 1:30 | 9.45 mph | Jul 25, 2025 |
| 5 | ![]() NickO | VESC | 1:45 | 8.1 mph | Jul 27, 2025 |
| 6 | Chan.rides | VESC | 1:48 | 7.88 mph | Aug 21, 2025 |
| 7 | ChaseWaveUK | XR | 5:10 | 2.74 mph | Jul 27, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| No attempts have been recorded. |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | AndyMarvThompson | VESC | 2:22 | 16.83 mph | Aug 15, 2025 |
| 2 | kate | GT S-Series | 2:25 | 16.48 mph | Aug 30, 2025 |
| 3 | james | GT | 2:26 | 16.37 mph | Jul 21, 2025 |
| 4 | sketchy | VESC | 2:37 | 15.22 mph | Aug 30, 2025 |
| 5 | The_Adman | ST | 2:48 | 14.22 mph | Aug 01, 2025 |
| 6 | n3qo | VESC | 3:20 | 11.95 mph | Aug 30, 2025 |
| Relic | Name | Description |
|---|---|---|
| This season does not have any relics available. |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
sketchy | ![]() | 8s | 19.98 mph | 2 months ago |
sketchy | ![]() | 8s | 19.98 mph | 2 months ago |
sketchy | ![]() | 15s | 10.66 mph | 2 months ago |
sketchy | ![]() | 3:47 | 13.5 mph | 2 months ago |
Chan.rides | ![]() | 51s | 11.08 mph | 2 months ago |
n3qo | ![]() | 42s | 13.45 mph | 2 months ago |
Chan.rides | ![]() | 52s | 10.87 mph | 2 months ago |
Chan.rides | ![]() | 56s | 10.09 mph | 2 months ago |
sketchy | ![]() | 47s | 12.02 mph | 2 months ago |
n3qo | ![]() | 43s | 13.14 mph | 2 months ago |
| User | Role |
|---|---|
![]() NickO | Manager |
ChaseWaveUK | Owner |