Rider | Points | Records | Trails | Avg Place | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | 70.0 points | 10 | 13 | 1.23 |
2 | GoDiegoGo | 68.0 points | 5 | 7 | 1.29 |
3 | The_Talon | 59.0 points | 1 | 15 | 3.73 |
4 | Timcx | 53.5 points | 0 | 9 | 4.56 |
5 | ShreddyKreuger | 50.0 points | 0 | 12 | 5.58 |
6 | ![]() shredthejewels | 47.0 points | 0 | 11 | 6.64 |
7 | KaioKipp | 43.2 points | 0 | 7 | 6.86 |
8 | JackRabbit | 42.5 points | 0 | 13 | 8.31 |
9 | ![]() salvasalce | 42.5 points | 0 | 6 | 4.83 |
10 | fallboi | 38.7 points | 0 | 11 | 9.36 |
11 | ![]() EmilianoFloats | 36.0 points | 1 | 4 | 2.0 |
12 | CaptStubbie | 35.3 points | 0 | 7 | 9.14 |
13 | BradyDavis1 | 33.5 points | 0 | 4 | 2.75 |
14 | ![]() xamstiwheel | 33.0 points | 0 | 4 | 2.75 |
15 | ccrides360 | 31.5 points | 0 | 6 | 8.5 |
16 | Korihope | 29.5 points | 0 | 10 | 11.7 |
17 | Bud_de_love | 26.5 points | 0 | 4 | 5.75 |
18 | Thenextbecksthing | 22.5 points | 0 | 3 | 4.33 |
19 | TerraFloatin | 20.7 points | 0 | 4 | 8.75 |
20 | ianracer8 | 17.0 points | 0 | 2 | 2.5 |
21 | BeardedEngineering | 9.4 points | 0 | 2 | 10.0 |
Rider | Total Time | |
---|---|---|
1 | ![]() ![]() AllTrails_BigBails | 3:13 |
DAL RCP - Loop 1 (1/3) - 1:56, DAL RCP - Loop 1 (2/3) - 1:17 | ||
2 | GoDiegoGo | 3:20 |
DAL RCP - Loop 1 (1/3) - 2:02, DAL RCP - Loop 1 (2/3) - 1:18 | ||
3 | The_Talon | 3:54 |
DAL RCP - Loop 1 (1/3) - 2:21, DAL RCP - Loop 1 (2/3) - 1:33 | ||
4 | Timcx | 3:59 |
DAL RCP - Loop 1 (1/3) - 2:16, DAL RCP - Loop 1 (2/3) - 1:43 | ||
5 | Thenextbecksthing | 4:11 |
DAL RCP - Loop 1 (1/3) - 2:32, DAL RCP - Loop 1 (2/3) - 1:39 | ||
6 | ShreddyKreuger | 4:20 |
DAL RCP - Loop 1 (1/3) - 2:36, DAL RCP - Loop 1 (2/3) - 1:44 | ||
7 | ![]() shredthejewels | 4:53 |
DAL RCP - Loop 1 (1/3) - 2:54, DAL RCP - Loop 1 (2/3) - 1:59 | ||
8 | CaptStubbie | 4:57 |
DAL RCP - Loop 1 (1/3) - 2:57, DAL RCP - Loop 1 (2/3) - 2:00 | ||
9 | fallboi | 4:58 |
DAL RCP - Loop 1 (1/3) - 3:02, DAL RCP - Loop 1 (2/3) - 1:56 | ||
10 | JackRabbit | 5:04 |
DAL RCP - Loop 1 (1/3) - 2:57, DAL RCP - Loop 1 (2/3) - 2:07 | ||
11 | Korihope | 5:57 |
DAL RCP - Loop 1 (1/3) - 3:32, DAL RCP - Loop 1 (2/3) - 2:25 | ||
12 | BeardedEngineering | 6:01 |
DAL RCP - Loop 1 (1/3) - 2:50, DAL RCP - Loop 1 (2/3) - 3:11 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | GoDiegoGo | VESC | 4:02 | 12.55 mph | Sep 29, 2025 |
2 | Timcx | VESC | 4:20 | 11.68 mph | Sep 12, 2025 |
3 | ianracer8 | adv | 4:59 | 10.16 mph | Sep 30, 2025 |
4 | The_Talon | GT | 5:05 | 9.96 mph | Sep 27, 2025 |
5 | KaioKipp | GT S-Series | 5:43 | 8.86 mph | Sep 20, 2025 |
6 | JackRabbit | VESC | 6:05 | 8.32 mph | Sep 27, 2025 |
7 | fallboi | VESC | 6:19 | 8.02 mph | Sep 20, 2025 |
8 | ccrides360 | GT S-Series | 6:45 | 7.5 mph | Sep 19, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 6:01 | 15.12 mph | Sep 08, 2025 |
2 | ![]() xamstiwheel | VESC | 6:05 | 14.96 mph | Sep 09, 2025 |
3 | Timcx | VESC | 7:06 | 12.81 mph | Sep 04, 2025 |
4 | BradyDavis1 | GT S-Series | 7:54 | 11.52 mph | Sep 08, 2025 |
5 | ![]() shredthejewels | VESC | 8:26 | 10.79 mph | Sep 04, 2025 |
6 | Thenextbecksthing | VESC | 9:04 | 10.03 mph | Sep 15, 2025 |
7 | KaioKipp | GT S-Series | 11:27 | 7.95 mph | Sep 27, 2025 |
8 | BeardedEngineering | VESC | 13:36 | 6.69 mph | Sep 15, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | The_Talon | GT | 28:47 | 7.24 mph | Sep 14, 2025 |
2 | KaioKipp | GT S-Series | 43:09 | 4.83 mph | Sep 27, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 2:36 | 16.12 mph | Sep 13, 2025 |
2 | Thenextbecksthing | VESC | 3:12 | 13.1 mph | Sep 13, 2025 |
3 | The_Talon | GT | 3:27 | 12.15 mph | Sep 14, 2025 |
4 | Timcx | VESC | 3:31 | 11.92 mph | Sep 13, 2025 |
5 | ShreddyKreuger | VESC | 3:32 | 11.86 mph | Sep 13, 2025 |
6 | ![]() shredthejewels | VESC | 3:59 | 10.52 mph | Sep 13, 2025 |
7 | CaptStubbie | GT | 4:35 | 9.15 mph | Sep 13, 2025 |
8 | fallboi | VESC | 5:17 | 7.93 mph | Sep 19, 2025 |
9 | JackRabbit | VESC | 6:16 | 6.69 mph | Sep 09, 2025 |
10 | Korihope | GT | 7:01 | 5.97 mph | Sep 13, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | GoDiegoGo | VESC | 5:38 | 13.26 mph | Sep 29, 2025 |
2 | ianracer8 | adv | 6:33 | 11.41 mph | Sep 30, 2025 |
3 | The_Talon | GT | 6:58 | 10.73 mph | Sep 10, 2025 |
4 | KaioKipp | GT S-Series | 8:01 | 9.32 mph | Sep 20, 2025 |
5 | JackRabbit | VESC | 8:14 | 9.08 mph | Sep 05, 2025 |
6 | fallboi | VESC | 8:36 | 8.69 mph | Sep 20, 2025 |
7 | ccrides360 | GT S-Series | 8:57 | 8.35 mph | Sep 19, 2025 |
8 | Timcx | VESC | 14:59 | 4.99 mph | Sep 18, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | GoDiegoGo | VESC | 4:23 | 15.69 mph | Sep 28, 2025 |
2 | ![]() ![]() AllTrails_BigBails | VESC | 4:36 | 14.95 mph | Sep 10, 2025 |
3 | ![]() EmilianoFloats | VESC | 4:49 | 14.28 mph | Sep 20, 2025 |
4 | ![]() salvasalce | VESC | 5:03 | 13.62 mph | Sep 20, 2025 |
5 | The_Talon | GT | 5:10 | 13.31 mph | Sep 21, 2025 |
6 | Bud_de_love | VESC | 5:20 | 12.89 mph | Sep 28, 2025 |
7 | ShreddyKreuger | VESC | 5:33 | 12.39 mph | Sep 21, 2025 |
8 | ![]() shredthejewels | VESC | 5:50 | 11.79 mph | Sep 21, 2025 |
9 | JackRabbit | VESC | 6:14 | 11.03 mph | Sep 21, 2025 |
10 | TerraFloatin | GT | 6:31 | 10.55 mph | Sep 21, 2025 |
11 | KaioKipp | GT S-Series | 7:03 | 9.75 mph | Sep 14, 2025 |
12 | Korihope | GT | 8:36 | 8.0 mph | Sep 21, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 6:00 | 20.28 mph | Sep 10, 2025 |
2 | The_Talon | GT | 6:48 | 17.9 mph | Sep 21, 2025 |
3 | ShreddyKreuger | VESC | 6:57 | 17.51 mph | Sep 21, 2025 |
4 | Bud_de_love | VESC | 7:08 | 17.06 mph | Sep 28, 2025 |
5 | ![]() shredthejewels | VESC | 7:31 | 16.19 mph | Sep 21, 2025 |
6 | TerraFloatin | GT | 9:00 | 13.52 mph | Sep 21, 2025 |
7 | JackRabbit | VESC | 9:09 | 13.3 mph | Sep 21, 2025 |
8 | Korihope | GT | 12:22 | 9.84 mph | Sep 21, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 3:39 | 11.88 mph | Sep 21, 2025 |
2 | GoDiegoGo | VESC | 3:53 | 11.17 mph | Sep 28, 2025 |
3 | The_Talon | GT | 4:48 | 9.04 mph | Sep 21, 2025 |
4 | ![]() shredthejewels | VESC | 4:55 | 8.82 mph | Sep 21, 2025 |
5 | ShreddyKreuger | VESC | 5:13 | 8.31 mph | Sep 21, 2025 |
6 | ![]() salvasalce | VESC | 5:14 | 8.29 mph | Sep 20, 2025 |
7 | JackRabbit | VESC | 5:37 | 7.72 mph | Sep 21, 2025 |
8 | CaptStubbie | GT | 6:35 | 6.59 mph | Sep 21, 2025 |
9 | KaioKipp | GT S-Series | 6:57 | 6.24 mph | Sep 21, 2025 |
10 | Bud_de_love | VESC | 7:05 | 6.12 mph | Sep 27, 2025 |
11 | TerraFloatin | GT | 7:37 | 5.69 mph | Sep 21, 2025 |
12 | fallboi | VESC | 8:14 | 5.27 mph | Sep 21, 2025 |
13 | Korihope | GT | 11:22 | 3.82 mph | Sep 21, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | GoDiegoGo | VESC | 4:04 | 15.15 mph | Sep 28, 2025 |
2 | ![]() ![]() AllTrails_BigBails | VESC | 4:23 | 14.05 mph | Sep 21, 2025 |
3 | Bud_de_love | VESC | 4:57 | 12.44 mph | Sep 28, 2025 |
4 | The_Talon | GT | 5:08 | 12.0 mph | Sep 21, 2025 |
5 | ![]() shredthejewels | VESC | 5:12 | 11.85 mph | Sep 21, 2025 |
6 | ShreddyKreuger | VESC | 5:18 | 11.62 mph | Sep 30, 2025 |
7 | ![]() salvasalce | VESC | 5:38 | 10.93 mph | Sep 20, 2025 |
8 | TerraFloatin | GT | 5:44 | 10.74 mph | Sep 21, 2025 |
9 | JackRabbit | VESC | 6:26 | 9.57 mph | Sep 21, 2025 |
10 | KaioKipp | GT S-Series | 7:06 | 8.68 mph | Sep 21, 2025 |
11 | fallboi | VESC | 7:19 | 8.42 mph | Sep 21, 2025 |
12 | CaptStubbie | GT | 7:38 | 8.07 mph | Sep 21, 2025 |
13 | Korihope | GT | 10:06 | 6.1 mph | Sep 21, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 1:57 | 13.99 mph | Sep 28, 2025 |
2 | ![]() EmilianoFloats | VESC | 2:01 | 13.53 mph | Sep 28, 2025 |
3 | ![]() xamstiwheel | VESC | 2:02 | 13.41 mph | Sep 28, 2025 |
4 | ![]() salvasalce | VESC | 2:16 | 12.03 mph | Sep 28, 2025 |
5 | Timcx | VESC | 2:21 | 11.61 mph | Sep 11, 2025 |
6 | The_Talon | GT | 2:26 | 11.21 mph | Sep 08, 2025 |
7 | ShreddyKreuger | VESC | 2:30 | 10.91 mph | Sep 28, 2025 |
8 | CaptStubbie | GT | 2:43 | 10.04 mph | Sep 28, 2025 |
9 | ccrides360 | GT S-Series | 2:44 | 9.98 mph | Sep 28, 2025 |
10 | ![]() shredthejewels | VESC | 2:49 | 9.68 mph | Sep 28, 2025 |
11 | JackRabbit | VESC | 2:51 | 9.57 mph | Sep 13, 2025 |
12 | fallboi | GT | 3:06 | 8.8 mph | Sep 13, 2025 |
13 | Korihope | GT | 3:35 | 7.61 mph | Sep 28, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 2:19 | 16.54 mph | Sep 28, 2025 |
2 | ![]() EmilianoFloats | VESC | 2:20 | 16.42 mph | Sep 28, 2025 |
3 | ![]() xamstiwheel | VESC | 2:29 | 15.43 mph | Sep 28, 2025 |
4 | ![]() salvasalce | VESC | 2:47 | 13.76 mph | Sep 28, 2025 |
5 | Timcx | VESC | 2:55 | 13.13 mph | Sep 16, 2025 |
6 | The_Talon | GT | 2:58 | 12.91 mph | Sep 28, 2025 |
7 | ShreddyKreuger | VESC | 3:03 | 12.56 mph | Sep 28, 2025 |
8 | ![]() shredthejewels | VESC | 3:09 | 12.16 mph | Sep 28, 2025 |
9 | ccrides360 | GT S-Series | 3:23 | 11.32 mph | Sep 28, 2025 |
10 | JackRabbit | VESC | 3:24 | 11.27 mph | Sep 13, 2025 |
11 | fallboi | VESC | 3:26 | 11.16 mph | Sep 13, 2025 |
12 | CaptStubbie | GT | 3:27 | 11.1 mph | Sep 28, 2025 |
13 | Korihope | GT | 4:18 | 8.91 mph | Sep 09, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 2:11 | 16.47 mph | Sep 17, 2025 |
2 | BradyDavis1 | GT S-Series | 2:21 | 15.3 mph | Sep 17, 2025 |
3 | The_Talon | GT | 2:46 | 13.0 mph | Sep 17, 2025 |
4 | ShreddyKreuger | VESC | 2:55 | 12.33 mph | Sep 16, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() EmilianoFloats | VESC | 3:55 | 16.64 mph | Sep 28, 2025 |
1 | ![]() ![]() AllTrails_BigBails | VESC | 3:55 | 16.64 mph | Sep 28, 2025 |
3 | ![]() xamstiwheel | VESC | 4:08 | 15.77 mph | Sep 28, 2025 |
4 | ![]() salvasalce | VESC | 4:22 | 14.93 mph | Sep 28, 2025 |
5 | The_Talon | GT | 4:51 | 13.44 mph | Sep 28, 2025 |
6 | Timcx | VESC | 4:55 | 13.26 mph | Sep 16, 2025 |
7 | ShreddyKreuger | VESC | 5:00 | 13.04 mph | Sep 28, 2025 |
8 | ![]() shredthejewels | VESC | 5:13 | 12.49 mph | Sep 28, 2025 |
9 | CaptStubbie | GT | 5:42 | 11.43 mph | Sep 28, 2025 |
10 | ccrides360 | GT S-Series | 6:05 | 10.71 mph | Sep 28, 2025 |
10 | JackRabbit | VESC | 6:05 | 10.71 mph | Sep 13, 2025 |
12 | fallboi | VESC | 6:24 | 10.18 mph | Sep 28, 2025 |
13 | Korihope | GT | 6:59 | 9.33 mph | Sep 28, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | ![]() ![]() AllTrails_BigBails | VESC | 6:44 | 11.96 mph | Sep 16, 2025 |
2 | BradyDavis1 | GT S-Series | 10:35 | 7.61 mph | Sep 16, 2025 |
3 | The_Talon | GT | 14:16 | 5.64 mph | Sep 05, 2025 |
4 | ShreddyKreuger | VESC | 14:50 | 5.43 mph | Sep 26, 2025 |
5 | JackRabbit | VESC | 16:18 | 4.94 mph | Sep 13, 2025 |
6 | fallboi | GT | 24:43 | 3.26 mph | Sep 13, 2025 |
Rider | Vehicle | Time | Speed | Date | |
---|---|---|---|---|---|
1 | GoDiegoGo | VESC | 2:57 | 17.41 mph | Sep 30, 2025 |
2 | ![]() ![]() AllTrails_BigBails | VESC | 3:00 | 17.12 mph | Sep 16, 2025 |
3 | BradyDavis1 | GT S-Series | 3:19 | 15.49 mph | Sep 16, 2025 |
4 | Timcx | VESC | 3:31 | 14.61 mph | Sep 11, 2025 |
5 | The_Talon | GT | 3:40 | 14.01 mph | Sep 05, 2025 |
6 | ShreddyKreuger | VESC | 3:45 | 13.7 mph | Sep 26, 2025 |
7 | ![]() shredthejewels | VESC | 3:56 | 13.06 mph | Sep 16, 2025 |
8 | ccrides360 | GT S-Series | 4:01 | 12.79 mph | Sep 18, 2025 |
9 | fallboi | GT | 5:13 | 9.85 mph | Sep 13, 2025 |
10 | JackRabbit | VESC | 6:18 | 8.15 mph | Sep 13, 2025 |
11 | Korihope | GT | 9:51 | 5.21 mph | Sep 16, 2025 |
Relic | Name | Description |
---|---|---|
This season does not have any relics available. |
Rider | Accolades | Time | Speed | Date |
---|---|---|---|---|
ianracer8 | ![]() | 6:33 | 11.41 mph | 2 days ago |
ianracer8 | ![]() | 4:59 | 10.16 mph | 2 days ago |
GoDiegoGo | ![]() | 2:57 | 17.41 mph | 2 days ago |
GoDiegoGo | ![]() | 3:10 | 16.22 mph | 2 days ago |
GoDiegoGo | ![]() | 5:03 | 10.17 mph | 2 days ago |
ShreddyKreuger | ![]() | 5:18 | 11.62 mph | 2 days ago |
Bud_de_love | ![]() | 7:08 | 17.06 mph | 4 days ago |
Korihope | ![]() | 6:59 | 9.33 mph | 4 days ago |
![]() xamstiwheel | ![]() | 4:08 | 15.77 mph | 4 days ago |
![]() xamstiwheel | ![]() | 2:29 | 15.43 mph | 4 days ago |
User | Role |
---|---|
![]() ![]() OneDadOneWheel | Owner |
![]() ![]() Soulrider | Manager |
![]() shredthejewels | Owner |