| Rider | Points | Records | Trails | Avg Place | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | 70.0 points | 11 | 13 | 1.15 |
| 2 | ![]() EmilianoFloats | 65.0 points | 2 | 10 | 2.0 |
| 3 | GoDiegoGo | 64.0 points | 3 | 7 | 1.86 |
| 4 | ![]() salvasalce | 55.5 points | 1 | 10 | 3.6 |
| 5 | ShreddyKreuger | 53.5 points | 0 | 16 | 5.94 |
| 6 | The_Talon | 53.5 points | 0 | 15 | 4.87 |
| 7 | Timcx | 52.0 points | 0 | 13 | 5.08 |
| 8 | Thenextbecksthing | 42.0 points | 0 | 7 | 7.0 |
| 9 | ![]() shredthejewels | 40.5 points | 0 | 11 | 8.27 |
| 10 | CaptStubbie | 40.0 points | 0 | 14 | 9.5 |
| 11 | KaioKipp | 37.5 points | 0 | 14 | 10.36 |
| 12 | JackRabbit | 37.2 points | 0 | 13 | 10.31 |
| 13 | HeyGuy86 | 35.1 points | 0 | 9 | 10.11 |
| 14 | fallboi | 33.0 points | 0 | 11 | 11.64 |
| 15 | ![]() xamstiwheel | 33.0 points | 0 | 4 | 2.75 |
| 16 | BradyDavis1 | 31.5 points | 0 | 4 | 3.75 |
| 17 | ccrides360 | 30.1 points | 0 | 8 | 11.5 |
| 18 | Korihope | 26.1 points | 0 | 12 | 14.17 |
| 19 | ianracer8 | 23.5 points | 0 | 3 | 3.67 |
| 20 | Bud_de_love | 22.9 points | 0 | 4 | 7.75 |
| 21 | BeardedEngineering | 15.6 points | 0 | 5 | 14.6 |
| 22 | Zentreya | 4.5 points | 0 | 2 | 17.5 |
| Rider | Total Time | |
|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | 3:13 |
| DAL RCP - Loop 1 (1/3) - 1:56, DAL RCP - Loop 1 (2/3) - 1:17 | ||
| 2 | ![]() EmilianoFloats | 3:20 |
| DAL RCP - Loop 1 (1/3) - 1:59, DAL RCP - Loop 1 (2/3) - 1:21 | ||
| 2 | GoDiegoGo | 3:20 |
| DAL RCP - Loop 1 (1/3) - 2:02, DAL RCP - Loop 1 (2/3) - 1:18 | ||
| 4 | ![]() salvasalce | 3:50 |
| DAL RCP - Loop 1 (1/3) - 2:18, DAL RCP - Loop 1 (2/3) - 1:32 | ||
| 5 | The_Talon | 3:54 |
| DAL RCP - Loop 1 (1/3) - 2:21, DAL RCP - Loop 1 (2/3) - 1:33 | ||
| 6 | Timcx | 3:59 |
| DAL RCP - Loop 1 (1/3) - 2:16, DAL RCP - Loop 1 (2/3) - 1:43 | ||
| 7 | Thenextbecksthing | 4:11 |
| DAL RCP - Loop 1 (1/3) - 2:32, DAL RCP - Loop 1 (2/3) - 1:39 | ||
| 8 | ShreddyKreuger | 4:20 |
| DAL RCP - Loop 1 (1/3) - 2:36, DAL RCP - Loop 1 (2/3) - 1:44 | ||
| 9 | ![]() shredthejewels | 4:53 |
| DAL RCP - Loop 1 (1/3) - 2:54, DAL RCP - Loop 1 (2/3) - 1:59 | ||
| 10 | CaptStubbie | 4:57 |
| DAL RCP - Loop 1 (1/3) - 2:57, DAL RCP - Loop 1 (2/3) - 2:00 | ||
| 11 | fallboi | 4:58 |
| DAL RCP - Loop 1 (1/3) - 3:02, DAL RCP - Loop 1 (2/3) - 1:56 | ||
| 12 | JackRabbit | 5:04 |
| DAL RCP - Loop 1 (1/3) - 2:57, DAL RCP - Loop 1 (2/3) - 2:07 | ||
| 13 | KaioKipp | 5:30 |
| DAL RCP - Loop 1 (1/3) - 3:10, DAL RCP - Loop 1 (2/3) - 2:20 | ||
| 14 | Korihope | 5:57 |
| DAL RCP - Loop 1 (1/3) - 3:32, DAL RCP - Loop 1 (2/3) - 2:25 | ||
| 15 | BeardedEngineering | 6:01 |
| DAL RCP - Loop 1 (1/3) - 2:50, DAL RCP - Loop 1 (2/3) - 3:11 | ||
| 16 | ccrides360 | 6:35 |
| DAL RCP - Loop 1 (1/3) - 4:00, DAL RCP - Loop 1 (2/3) - 2:35 | ||
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | GoDiegoGo | VESC | 4:02 | 12.55 mph | Sep 29, 2025 |
| 2 | Timcx | VESC | 4:20 | 11.68 mph | Sep 12, 2025 |
| 3 | ShreddyKreuger | VESC | 4:23 | 11.55 mph | Oct 02, 2025 |
| 4 | ianracer8 | adv | 4:59 | 10.16 mph | Sep 30, 2025 |
| 5 | The_Talon | GT | 5:05 | 9.96 mph | Sep 27, 2025 |
| 6 | HeyGuy86 | GT | 5:36 | 9.04 mph | Oct 14, 2025 |
| 7 | KaioKipp | GT S-Series | 5:43 | 8.86 mph | Sep 20, 2025 |
| 8 | JackRabbit | VESC | 5:54 | 8.58 mph | Oct 12, 2025 |
| 9 | fallboi | VESC | 6:19 | 8.02 mph | Sep 20, 2025 |
| 10 | ccrides360 | GT S-Series | 6:45 | 7.5 mph | Sep 19, 2025 |
| 11 | Korihope | GT | 8:25 | 6.02 mph | Oct 11, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 6:01 | 15.12 mph | Sep 08, 2025 |
| 2 | ![]() xamstiwheel | VESC | 6:05 | 14.96 mph | Sep 09, 2025 |
| 3 | ![]() EmilianoFloats | VESC | 6:22 | 14.29 mph | Oct 19, 2025 |
| 4 | ![]() salvasalce | VESC | 6:49 | 13.35 mph | Oct 19, 2025 |
| 5 | ianracer8 | adv | 7:03 | 12.91 mph | Oct 12, 2025 |
| 6 | Timcx | VESC | 7:06 | 12.81 mph | Sep 04, 2025 |
| 7 | BradyDavis1 | GT S-Series | 7:54 | 11.52 mph | Sep 08, 2025 |
| 8 | ![]() shredthejewels | VESC | 8:26 | 10.79 mph | Sep 04, 2025 |
| 9 | Thenextbecksthing | VESC | 9:04 | 10.03 mph | Sep 15, 2025 |
| 10 | ShreddyKreuger | VESC | 9:54 | 9.19 mph | Oct 20, 2025 |
| 11 | CaptStubbie | GT | 10:47 | 8.44 mph | Oct 19, 2025 |
| 12 | KaioKipp | GT S-Series | 11:27 | 7.95 mph | Sep 27, 2025 |
| 13 | BeardedEngineering | VESC | 13:36 | 6.69 mph | Sep 15, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() salvasalce | VESC | 18:57 | 11.0 mph | Oct 19, 2025 |
| 2 | ShreddyKreuger | VESC | 25:58 | 8.02 mph | Oct 20, 2025 |
| 3 | The_Talon | GT | 28:47 | 7.24 mph | Sep 14, 2025 |
| 4 | Thenextbecksthing | VESC | 33:28 | 6.23 mph | Oct 20, 2025 |
| 5 | CaptStubbie | GT | 34:21 | 6.07 mph | Oct 19, 2025 |
| 6 | KaioKipp | GT S-Series | 43:09 | 4.83 mph | Sep 27, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() EmilianoFloats | VESC | 2:32 | 16.55 mph | Oct 22, 2025 |
| 2 | ![]() ![]() AllTrails_BigBails | VESC | 2:36 | 16.12 mph | Sep 13, 2025 |
| 3 | Thenextbecksthing | VESC | 3:12 | 13.1 mph | Sep 13, 2025 |
| 4 | The_Talon | GT | 3:27 | 12.15 mph | Sep 14, 2025 |
| 5 | Timcx | VESC | 3:31 | 11.92 mph | Sep 13, 2025 |
| 6 | ShreddyKreuger | VESC | 3:32 | 11.86 mph | Sep 13, 2025 |
| 7 | ![]() shredthejewels | VESC | 3:59 | 10.52 mph | Sep 13, 2025 |
| 8 | fallboi | GT | 4:30 | 9.32 mph | Oct 11, 2025 |
| 9 | CaptStubbie | GT | 4:35 | 9.15 mph | Sep 13, 2025 |
| 10 | KaioKipp | GT S-Series | 5:52 | 7.15 mph | Oct 03, 2025 |
| 11 | JackRabbit | VESC | 6:16 | 6.69 mph | Sep 09, 2025 |
| 12 | ccrides360 | GT S-Series | 6:40 | 6.29 mph | Oct 13, 2025 |
| 13 | Korihope | GT | 7:01 | 5.97 mph | Sep 13, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | GoDiegoGo | VESC | 5:38 | 13.26 mph | Sep 29, 2025 |
| 2 | ianracer8 | adv | 6:33 | 11.41 mph | Sep 30, 2025 |
| 3 | ShreddyKreuger | VESC | 6:37 | 11.29 mph | Oct 14, 2025 |
| 4 | The_Talon | GT | 6:58 | 10.73 mph | Sep 10, 2025 |
| 5 | Timcx | VESC | 7:00 | 10.68 mph | Oct 04, 2025 |
| 6 | JackRabbit | VESC | 7:40 | 9.75 mph | Oct 12, 2025 |
| 7 | HeyGuy86 | GT | 7:52 | 9.5 mph | Oct 14, 2025 |
| 8 | KaioKipp | GT S-Series | 8:01 | 9.32 mph | Sep 20, 2025 |
| 9 | fallboi | VESC | 8:36 | 8.69 mph | Sep 20, 2025 |
| 10 | ccrides360 | GT S-Series | 8:57 | 8.35 mph | Sep 19, 2025 |
| 11 | Korihope | GT | 10:54 | 6.86 mph | Oct 11, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 4:09 | 16.57 mph | Oct 05, 2025 |
| 2 | ![]() EmilianoFloats | VESC | 4:13 | 16.31 mph | Oct 05, 2025 |
| 3 | GoDiegoGo | VESC | 4:23 | 15.69 mph | Sep 28, 2025 |
| 4 | ![]() salvasalce | VESC | 4:35 | 15.0 mph | Oct 05, 2025 |
| 5 | Timcx | VESC | 5:06 | 13.48 mph | Oct 05, 2025 |
| 6 | The_Talon | GT | 5:10 | 13.31 mph | Sep 21, 2025 |
| 7 | Bud_de_love | VESC | 5:20 | 12.89 mph | Sep 28, 2025 |
| 8 | ShreddyKreuger | VESC | 5:33 | 12.39 mph | Sep 21, 2025 |
| 9 | ![]() shredthejewels | VESC | 5:50 | 11.79 mph | Sep 21, 2025 |
| 10 | JackRabbit | VESC | 6:14 | 11.03 mph | Sep 21, 2025 |
| 11 | CaptStubbie | GT | 6:24 | 10.74 mph | Oct 12, 2025 |
| 12 | HeyGuy86 | GT | 6:31 | 10.55 mph | Sep 21, 2025 |
| 13 | KaioKipp | GT S-Series | 7:03 | 9.75 mph | Sep 14, 2025 |
| 14 | Korihope | GT | 8:36 | 8.0 mph | Sep 21, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 5:32 | 21.99 mph | Oct 05, 2025 |
| 2 | ![]() EmilianoFloats | VESC | 5:37 | 21.67 mph | Oct 05, 2025 |
| 3 | ![]() salvasalce | VESC | 5:57 | 20.45 mph | Oct 05, 2025 |
| 4 | The_Talon | GT | 6:48 | 17.9 mph | Sep 21, 2025 |
| 5 | Timcx | VESC | 6:52 | 17.72 mph | Oct 05, 2025 |
| 6 | ShreddyKreuger | VESC | 6:57 | 17.51 mph | Sep 30, 2025 |
| 7 | Bud_de_love | VESC | 7:08 | 17.06 mph | Sep 28, 2025 |
| 8 | ![]() shredthejewels | VESC | 7:31 | 16.19 mph | Sep 21, 2025 |
| 9 | CaptStubbie | GT | 8:41 | 14.01 mph | Oct 12, 2025 |
| 10 | HeyGuy86 | GT | 9:00 | 13.52 mph | Sep 21, 2025 |
| 11 | JackRabbit | VESC | 9:09 | 13.3 mph | Sep 21, 2025 |
| 12 | Korihope | GT | 12:22 | 9.84 mph | Sep 21, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 3:31 | 12.33 mph | Oct 05, 2025 |
| 2 | ![]() EmilianoFloats | VESC | 3:32 | 12.27 mph | Oct 05, 2025 |
| 3 | GoDiegoGo | VESC | 3:53 | 11.17 mph | Sep 28, 2025 |
| 4 | ![]() salvasalce | VESC | 4:14 | 10.24 mph | Oct 05, 2025 |
| 5 | The_Talon | GT | 4:48 | 9.04 mph | Sep 21, 2025 |
| 6 | ![]() shredthejewels | VESC | 4:55 | 8.82 mph | Sep 21, 2025 |
| 7 | Timcx | VESC | 5:05 | 8.53 mph | Oct 04, 2025 |
| 8 | ShreddyKreuger | VESC | 5:13 | 8.31 mph | Sep 21, 2025 |
| 9 | JackRabbit | VESC | 5:37 | 7.72 mph | Sep 21, 2025 |
| 10 | CaptStubbie | GT | 6:35 | 6.59 mph | Sep 21, 2025 |
| 11 | KaioKipp | GT S-Series | 6:57 | 6.24 mph | Sep 21, 2025 |
| 12 | Bud_de_love | VESC | 7:05 | 6.12 mph | Sep 27, 2025 |
| 13 | HeyGuy86 | GT | 7:37 | 5.69 mph | Sep 21, 2025 |
| 14 | fallboi | VESC | 8:14 | 5.27 mph | Sep 21, 2025 |
| 15 | Korihope | GT | 11:22 | 3.82 mph | Sep 21, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 3:42 | 15.68 mph | Oct 05, 2025 |
| 2 | GoDiegoGo | VESC | 3:52 | 15.0 mph | Sep 28, 2025 |
| 3 | ![]() EmilianoFloats | VESC | 3:55 | 14.81 mph | Oct 05, 2025 |
| 4 | ![]() salvasalce | VESC | 4:24 | 13.18 mph | Oct 05, 2025 |
| 5 | Bud_de_love | VESC | 4:39 | 12.48 mph | Sep 28, 2025 |
| 6 | Timcx | VESC | 4:47 | 12.13 mph | Oct 04, 2025 |
| 7 | The_Talon | GT | 4:49 | 12.04 mph | Sep 21, 2025 |
| 8 | ![]() shredthejewels | VESC | 4:51 | 11.96 mph | Sep 21, 2025 |
| 9 | ShreddyKreuger | VESC | 4:59 | 11.64 mph | Sep 30, 2025 |
| 10 | JackRabbit | VESC | 6:02 | 9.61 mph | Sep 21, 2025 |
| 11 | CaptStubbie | GT | 6:32 | 8.88 mph | Sep 21, 2025 |
| 12 | KaioKipp | GT S-Series | 6:45 | 8.59 mph | Sep 21, 2025 |
| 13 | fallboi | VESC | 6:56 | 8.37 mph | Sep 21, 2025 |
| 14 | HeyGuy86 | GT | 7:05 | 8.19 mph | Sep 21, 2025 |
| 15 | Korihope | GT | 9:18 | 6.24 mph | Sep 21, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 1:57 | 13.99 mph | Sep 28, 2025 |
| 2 | ![]() EmilianoFloats | VESC | 2:01 | 13.53 mph | Sep 28, 2025 |
| 3 | ![]() xamstiwheel | VESC | 2:02 | 13.41 mph | Sep 28, 2025 |
| 4 | ![]() salvasalce | VESC | 2:16 | 12.03 mph | Sep 28, 2025 |
| 5 | Timcx | VESC | 2:21 | 11.61 mph | Sep 11, 2025 |
| 6 | ShreddyKreuger | VESC | 2:25 | 11.29 mph | Oct 12, 2025 |
| 7 | The_Talon | GT | 2:26 | 11.21 mph | Sep 08, 2025 |
| 8 | Thenextbecksthing | VESC | 2:31 | 10.84 mph | Oct 20, 2025 |
| 9 | HeyGuy86 | GT | 2:33 | 10.7 mph | Oct 12, 2025 |
| 10 | CaptStubbie | GT | 2:43 | 10.04 mph | Sep 28, 2025 |
| 11 | ccrides360 | GT S-Series | 2:44 | 9.98 mph | Sep 28, 2025 |
| 12 | ![]() shredthejewels | VESC | 2:49 | 9.68 mph | Sep 28, 2025 |
| 13 | JackRabbit | VESC | 2:51 | 9.57 mph | Sep 13, 2025 |
| 14 | BeardedEngineering | VESC | 2:56 | 9.3 mph | Oct 18, 2025 |
| 15 | KaioKipp | GT S-Series | 3:01 | 9.04 mph | Oct 05, 2025 |
| 16 | fallboi | GT | 3:06 | 8.8 mph | Sep 13, 2025 |
| 17 | Zentreya | VESC | 3:29 | 7.83 mph | Oct 04, 2025 |
| 18 | Korihope | GT | 3:35 | 7.61 mph | Sep 28, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 2:19 | 16.54 mph | Sep 28, 2025 |
| 2 | ![]() EmilianoFloats | VESC | 2:20 | 16.42 mph | Sep 28, 2025 |
| 3 | ![]() xamstiwheel | VESC | 2:29 | 15.43 mph | Sep 28, 2025 |
| 4 | ![]() salvasalce | VESC | 2:47 | 13.76 mph | Sep 28, 2025 |
| 5 | Timcx | VESC | 2:55 | 13.13 mph | Sep 16, 2025 |
| 5 | ShreddyKreuger | VESC | 2:55 | 13.13 mph | Oct 12, 2025 |
| 7 | The_Talon | GT | 2:58 | 12.91 mph | Sep 28, 2025 |
| 8 | Thenextbecksthing | VESC | 3:08 | 12.23 mph | Oct 20, 2025 |
| 9 | ![]() shredthejewels | VESC | 3:09 | 12.16 mph | Sep 28, 2025 |
| 10 | KaioKipp | GT S-Series | 3:14 | 11.85 mph | Oct 05, 2025 |
| 11 | HeyGuy86 | GT | 3:15 | 11.79 mph | Oct 12, 2025 |
| 12 | ccrides360 | GT S-Series | 3:23 | 11.32 mph | Sep 28, 2025 |
| 13 | JackRabbit | VESC | 3:24 | 11.27 mph | Sep 13, 2025 |
| 14 | fallboi | VESC | 3:26 | 11.16 mph | Sep 13, 2025 |
| 15 | CaptStubbie | GT | 3:27 | 11.1 mph | Sep 28, 2025 |
| 16 | BeardedEngineering | VESC | 3:38 | 10.54 mph | Oct 18, 2025 |
| 17 | Korihope | GT | 4:18 | 8.91 mph | Sep 09, 2025 |
| 18 | Zentreya | VESC | 4:22 | 8.77 mph | Oct 04, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 2:11 | 16.47 mph | Sep 17, 2025 |
| 2 | BradyDavis1 | GT S-Series | 2:21 | 15.3 mph | Sep 17, 2025 |
| 3 | The_Talon | GT | 2:46 | 13.0 mph | Sep 17, 2025 |
| 4 | ShreddyKreuger | VESC | 2:55 | 12.33 mph | Sep 16, 2025 |
| 5 | CaptStubbie | GT | 3:24 | 10.58 mph | Oct 12, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 3:55 | 16.64 mph | Sep 28, 2025 |
| 1 | ![]() EmilianoFloats | VESC | 3:55 | 16.64 mph | Sep 28, 2025 |
| 3 | ![]() xamstiwheel | VESC | 4:08 | 15.77 mph | Sep 28, 2025 |
| 4 | ![]() salvasalce | VESC | 4:22 | 14.93 mph | Sep 28, 2025 |
| 5 | The_Talon | GT | 4:51 | 13.44 mph | Sep 28, 2025 |
| 6 | Timcx | VESC | 4:55 | 13.26 mph | Sep 16, 2025 |
| 7 | ShreddyKreuger | VESC | 5:00 | 13.04 mph | Sep 28, 2025 |
| 8 | ![]() shredthejewels | VESC | 5:13 | 12.49 mph | Sep 28, 2025 |
| 9 | HeyGuy86 | GT | 5:22 | 12.14 mph | Oct 12, 2025 |
| 10 | Thenextbecksthing | VESC | 5:34 | 11.71 mph | Oct 20, 2025 |
| 11 | KaioKipp | GT S-Series | 5:37 | 11.6 mph | Oct 05, 2025 |
| 12 | CaptStubbie | GT | 5:42 | 11.43 mph | Sep 28, 2025 |
| 13 | ccrides360 | GT S-Series | 5:47 | 11.27 mph | Oct 12, 2025 |
| 14 | JackRabbit | VESC | 6:05 | 10.71 mph | Sep 13, 2025 |
| 15 | fallboi | GT | 6:24 | 10.18 mph | Sep 13, 2025 |
| 15 | BeardedEngineering | VESC | 6:24 | 10.18 mph | Oct 18, 2025 |
| 17 | Korihope | GT | 6:59 | 9.33 mph | Sep 28, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() AllTrails_BigBails | VESC | 6:44 | 11.96 mph | Sep 16, 2025 |
| 2 | BradyDavis1 | GT S-Series | 10:35 | 7.61 mph | Sep 16, 2025 |
| 3 | The_Talon | GT | 14:16 | 5.64 mph | Sep 05, 2025 |
| 4 | ShreddyKreuger | VESC | 14:50 | 5.43 mph | Sep 26, 2025 |
| 5 | JackRabbit | VESC | 16:18 | 4.94 mph | Sep 13, 2025 |
| 6 | CaptStubbie | GT | 17:09 | 4.7 mph | Oct 05, 2025 |
| 7 | KaioKipp | GT S-Series | 21:39 | 3.72 mph | Oct 22, 2025 |
| 8 | fallboi | GT | 24:43 | 3.26 mph | Sep 13, 2025 |
| Rider | Vehicle | Time | Speed | Date | |
|---|---|---|---|---|---|
| 1 | GoDiegoGo | VESC | 2:57 | 17.41 mph | Sep 30, 2025 |
| 2 | ![]() ![]() AllTrails_BigBails | VESC | 3:00 | 17.12 mph | Sep 16, 2025 |
| 3 | Timcx | VESC | 3:11 | 16.14 mph | Oct 17, 2025 |
| 4 | BradyDavis1 | GT S-Series | 3:19 | 15.49 mph | Sep 16, 2025 |
| 5 | The_Talon | GT | 3:40 | 14.01 mph | Sep 05, 2025 |
| 6 | ShreddyKreuger | VESC | 3:45 | 13.7 mph | Sep 26, 2025 |
| 7 | ![]() shredthejewels | VESC | 3:56 | 13.06 mph | Sep 16, 2025 |
| 8 | ccrides360 | GT S-Series | 4:01 | 12.79 mph | Sep 18, 2025 |
| 9 | CaptStubbie | GT | 4:13 | 12.18 mph | Oct 05, 2025 |
| 10 | KaioKipp | GT S-Series | 4:47 | 10.74 mph | Oct 22, 2025 |
| 11 | fallboi | GT | 5:13 | 9.85 mph | Sep 13, 2025 |
| 12 | JackRabbit | VESC | 6:18 | 8.15 mph | Sep 13, 2025 |
| 13 | Korihope | GT | 9:51 | 5.21 mph | Sep 16, 2025 |
| Relic | Name | Description |
|---|---|---|
| This season does not have any relics available. |
| Rider | Accolades | Time | Speed | Date |
|---|---|---|---|---|
KaioKipp | ![]() | 21:39 | 3.72 mph | 7 days ago |
KaioKipp | ![]() | 4:47 | 10.74 mph | 7 days ago |
KaioKipp | ![]() | 5:44 | 8.96 mph | 7 days ago |
![]() EmilianoFloats | ![]() | 1:59 | 14.78 mph | 7 days ago |
KaioKipp | ![]() | 9:20 | 5.5 mph | 7 days ago |
![]() salvasalce | ![]() | 2:18 | 12.75 mph | 7 days ago |
![]() salvasalce | ![]() | 1:32 | 13.12 mph | 7 days ago |
![]() EmilianoFloats | ![]() | 2:32 | 16.55 mph | 7 days ago |
![]() EmilianoFloats | ![]() | 1:21 | 14.9 mph | 7 days ago |
![]() EmilianoFloats | ![]() | 2:24 | 12.22 mph | 7 days ago |
| User | Role |
|---|---|
![]() ![]() OneDadOneWheel | Owner |
![]() ![]() Soulrider | Manager |
![]() shredthejewels | Owner |