The Undergroundall Trails will be within the Lakeside Retreats campsite where Oak City Shred Fest is held each year. Go explore!!
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | ![]() ![]() 11scoobydrewww MaleNormieOnewheel | 33.3 points | 3 | 4 | 4.25 |
| 2 | FL 112Floating_KY MaleNormieOnewheel | 28.5 points | 0 | 4 | 5.75 |
| 3 | MO 211Montreal____Dave MaleClydesdale | 24.6 points | 0 | 4 | 7.75 |
| 4 | ![]() ![]() 777OakCityTerminator Onewheel | 21.6 points | 0 | 4 | 12.0 |
| 5 | TW 291TwistedThrifterNWA MaleClydesdaleOnewheel | 18.6 points | 0 | 3 | 7.0 |
| 6 | ![]() 111GlassMuscleHouse_7777 MaleClydesdaleOnewheel | 18.5 points | 0 | 4 | 13.75 |
| 7 | ![]() ![]() 407Floatterra MaleNormieOnewheel | 16.8 points | 0 | 4 | 14.5 |
| 8 | CH charlie.onewheel MaleOnewheel | 15.5 points | 0 | 3 | 8.67 |
| 9 | RA 463Radderman Onewheel | 14.6 points | 0 | 4 | 15.5 |
| 10 | DA 724Dakogalv MaleClydesdaleOnewheel | 14.3 points | 0 | 4 | 15.75 |
| 11 | HU huntmartin93 | 13.7 points | 0 | 3 | 14.67 |
| 12 | FU 24Full_Send_Luke MaleNormieOnewheel | 10.0 points | 1 | 1 | 1.0 |
| 13 | ![]() ![]() Jeffadairshreds MaleNormieOnewheel | 9.0 points | 0 | 1 | 2.0 |
| 13 | MT MTL-Zac MaleClydesdaleEUC | 9.0 points | 0 | 1 | 2.0 |
| 15 | OA Oak_City_Joasis MaleNormieEUC | 7.5 points | 0 | 1 | 4.0 |
| 15 | CO 183Connorispro MaleNormieOnewheel | 7.5 points | 0 | 1 | 4.0 |
| 17 | VX 238VXwheel MaleOnewheel | 7.1 points | 0 | 2 | 19.5 |
| 18 | LA 485Lakitegal Onewheel | 7.0 points | 0 | 3 | 20.33 |
| 19 | ![]() RickyRickMyBalls MaleNormieOnewheelEUC | 6.5 points | 0 | 1 | 6.0 |
| 20 | ![]() ![]() 70Metzed_ MaleNormieOnewheel | 6.0 points | 0 | 1 | 7.0 |
| 21 | LE 364levareck MaleClydesdaleOnewheel | 5.6 points | 0 | 2 | 21.0 |
| 22 | ![]() ![]() JDrop MaleOnewheel | 5.5 points | 0 | 1 | 8.0 |
| 23 | KE kenzimatic FemaleNormieEUC | 5.0 points | 0 | 1 | 9.0 |
| 24 | AL alldayhay_ Onewheel | 4.5 points | 0 | 1 | 10.0 |
| 25 | TR 126trail_junkie87 MaleClydesdale | 4.3 points | 0 | 2 | 22.5 |
| 26 | ![]() BeastCoastinLi MaleNormieOnewheel | 4.2 points | 0 | 1 | 11.0 |
| 26 | ![]() 517Shreddi.Spaghetti FemaleOnewheel | 4.2 points | 0 | 1 | 11.0 |
| 28 | BI Bird | 3.9 points | 0 | 1 | 12.0 |
| 28 | NE Neil_Nowacki MaleNormieOnewheel | 3.9 points | 0 | 1 | 12.0 |
| 30 | ![]() ![]() 18SeaBass23 MaleClydesdaleOnewheel | 3.6 points | 0 | 1 | 13.0 |
| 31 | NB nbeser1090 MaleNormieOnewheel | 3.4 points | 0 | 2 | 24.0 |
| 32 | FR 84frunkanbrunkan MaleNormie | 3.0 points | 0 | 1 | 15.0 |
| 32 | AL ALASKY MaleClydesdaleOnewheel | 3.0 points | 0 | 1 | 15.0 |
| 32 | TH 506The12thSpice Onewheel | 3.0 points | 0 | 1 | 15.0 |
| 35 | ![]() 718Shredventurer MaleNormieOnewheel | 2.1 points | 0 | 1 | 18.0 |
| 36 | CH Chas_shreads_onewheel Onewheel | 1.5 points | 0 | 1 | 20.0 |
| 37 | MI 361Mike_T Onewheel | 1.4 points | 0 | 1 | 21.0 |
| 37 | DO DockGorilla MaleNormieOnewheel | 1.4 points | 0 | 1 | 21.0 |
| 39 | SA 25SAMiAM815 MaleNormie | 1.2 points | 0 | 1 | 23.0 |
| 40 | ER 60Erats MaleNormieOnewheel | 1.1 points | 0 | 1 | 24.0 |
| 40 | JA 117JackMinsker MaleNormieOnewheel | 1.1 points | 0 | 1 | 24.0 |
| 42 | XM XmasterIV Onewheel | 0.9 points | 0 | 1 | 26.0 |
| 42 | ![]() SH 572ShredEx MaleNormieOnewheel | 0.9 points | 0 | 1 | 26.0 |
| 42 | AA 579AaronTheKidd MaleOnewheel | 0.9 points | 0 | 1 | 26.0 |
| 45 | MA Maxl ClydesdaleOnewheel | 0.6 points | 0 | 1 | 29.0 |
| 45 | ![]() 375TheFloatWizard MaleNormieOnewheel | 0.6 points | 0 | 1 | 29.0 |
| 45 | ![]() magiccarpetman222 MaleNormieOnewheel | 0.6 points | 0 | 1 | 29.0 |
| 48 | DL 657Dlap_Onewheel MaleNormieOnewheel | 0.3 points | 0 | 1 | 32.0 |
| 49 | ![]() Nat91 MaleNormie | 0.2 points | 0 | 1 | 33.0 |
| 49 | EJ Ejrosario Onewheel | 0.2 points | 0 | 1 | 33.0 |
| 51 | ![]() 616Matty-Ice MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 51 | SO 239solpow Male | 0.1 points | 0 | 1 | 34.0 |
| 53 | ON Onewheelwespro Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 54 | ![]() ![]() 119go_SmAshley_go FemaleNormie | 0.1 points | 0 | 1 | 34.0 |
| 54 | MA 267MagicMikeWheel | 0.1 points | 0 | 1 | 34.0 |
| 56 | MI 385MisFit2110 MaleClydesdaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 57 | ST 497staggerlee Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 58 | ![]() 309larsky0 FemaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 58 | CO Collinc2343 Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 60 | JU JustinDivineReality MaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 61 | ![]() 202Float.Zone MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 62 | ON 253OneWheelHoran Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 63 | TJ 633TJMothra Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 64 | IT 350itswayytooearly MaleClydesdaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 65 | ![]() ![]() 429KTown MaleClydesdaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 65 | ![]() 49[NTC]gmillione MaleNormie | 0.1 points | 0 | 1 | 34.0 |
| 67 | ![]() ![]() 658narnar1221-Legend MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 68 | FL Flying_Fall_Risk MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 69 | NA NaomiShredd FemaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 70 | ![]() 601Angelcho MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 71 | BM BmoreBenny MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 72 | OP 520OPAL_not_oval Female | 0.1 points | 0 | 1 | 34.0 |
| 72 | MI 788MillerTime FemaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 74 | JO jonkamionka Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 74 | TH TheWillDConstruct MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 76 | TH TheCivilizedBarbarian Onewheel | 0.1 points | 0 | 1 | 34.0 |
| 77 | FU FunWheelisticExpectations MaleOnewheel | 0.1 points | 0 | 1 | 34.0 |
| 78 | ![]() 242[CHS]scubajoe MaleNormie | 0.1 points | 0 | 1 | 34.0 |
| 79 | FL Flomp MaleNormieOnewheel | 0.1 points | 0 | 1 | 34.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rider | Accolades | Time | Speed | Date |
|---|
| User | Role |
|---|---|
![]() ![]() 777OakCityTerminator | Owner |
![]() ![]() 305Soulrider | Manager |
It’s a race! 🐭🏁
It’s a race! 🐭🏁
can’t wait!
Let’s get it!
yew!
yew!