The UndergroundThe 2026 OWAZ Underground Season featuring trails located across the Phoenix Valley. The season will run for 2 months from January 1st through March 2nd. The OWAZ Tucson Underground 2026, sister season will follow this season from Feb 1st through April 1st.
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | TH 56TheFloatDad Onewheel | 70.0 points | 11 | 11 | 1.0 |
| 2 | ![]() ![]() 143Stroh74 MaleNormieOnewheel | 64.0 points | 1 | 11 | 2.0 |
| 3 | ![]() 224TheFloatKid MaleNormieOnewheel | 53.5 points | 0 | 10 | 4.6 |
| 4 | ![]() ![]() 337PapaOWAZ Onewheel | 53.0 points | 0 | 11 | 4.64 |
| 5 | ![]() ![]() 262RickyBobby MaleClydesdaleOnewheel | 50.0 points | 0 | 11 | 7.18 |
| 6 | ![]() 331Egramz Onewheel | 49.0 points | 0 | 9 | 5.67 |
| 7 | ![]() ![]() 370ShreddingZ MaleNormieOnewheel | 48.0 points | 0 | 9 | 6.22 |
| 8 | KH 322Khaos MaleNormieOnewheel | 36.9 points | 0 | 7 | 8.86 |
| 9 | ![]() 416Crak1e Onewheel | 36.7 points | 0 | 11 | 9.91 |
| 10 | ![]() 306Ginter MaleNormieOnewheel | 36.5 points | 0 | 11 | 10.91 |
| 11 | ![]() 485clover82 MaleNormieOnewheel | 35.4 points | 0 | 11 | 10.73 |
| 12 | ![]() ![]() 420SeanDaDude MaleClydesdaleOnewheel | 32.4 points | 0 | 11 | 11.09 |
| 13 | LL 446LLegz MaleNormieOnewheel | 32.1 points | 0 | 11 | 12.73 |
| 14 | TO 400TopGunTandem Onewheel | 29.0 points | 0 | 7 | 11.29 |
| 15 | ![]() ![]() 9cameronewheel MaleNormieOnewheel | 24.5 points | 0 | 4 | 7.25 |
| 16 | TR TrueDawg98 Onewheel | 23.0 points | 0 | 4 | 7.5 |
| 17 | TA 616tay_rawrr FemaleNormieOnewheel | 22.5 points | 0 | 8 | 15.13 |
| 18 | ![]() ![]() 39Vfource MaleNormieOnewheel | 22.3 points | 0 | 5 | 10.8 |
| 19 | ![]() ![]() 398TheFloatMom Onewheel | 21.6 points | 0 | 11 | 15.73 |
| 20 | DE 577desertdonkeygear MaleClydesdaleOnewheel | 16.8 points | 0 | 11 | 18.36 |
| 21 | MA 528Maxlaw74 MaleNormieOnewheel | 16.4 points | 0 | 7 | 17.57 |
| 22 | JP 533jpjones MaleClydesdaleOnewheel | 15.3 points | 0 | 11 | 18.91 |
| 23 | DR 671Drakenstien Onewheel | 14.6 points | 0 | 7 | 18.14 |
| 24 | ![]() 235tifmcfew FemaleNormieOnewheel | 11.5 points | 0 | 7 | 20.0 |
| 25 | OG 698ogninja FemaleNormieOnewheel | 11.0 points | 0 | 8 | 21.0 |
| 26 | ![]() ![]() 180ChabrePhilip Onewheel | 5.4 points | 0 | 2 | 16.0 |
| 27 | RA 769RainyCobra MaleOnewheel | 3.9 points | 0 | 1 | 12.0 |
| 28 | GH ghostdancer999 Onewheel | 3.0 points | 0 | 1 | 15.0 |
| 29 | BR 307brea FemaleOnewheel | 1.2 points | 0 | 1 | 23.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rider | Accolades | Time | Speed | Date |
|---|
| User | Role |
|---|---|
![]() ![]() 337PapaOWAZ | Owner |
![]() ![]() 143Stroh74 | Manager |
TH 56TheFloatDad | Manager |
Another great Season is almost to an end. Thank you to all that put in time to make it happen, and Mark for makin an app that allows us to have fun!
End Date and Time Issue fixed, thank you Zach
the time zone shift (for the rest of the US) since I made the season mist have messed it up. its suppoed to end at 11:59 pm on March Second (Monday). I put it to a vote and people wanted to end on a weekday so that the final day would have less pedestrians on the trail.
so when's it end? 2/28 or 3/3??