**NEW** Fruit Loops is located in Kaysville, Utah and covers 0.81 miles.
Seasons
Included in 1 season(s).
Description
This is the mostly downhill flow section of the trail. The trail has some nice wide berms at the top, then drops you through some really fast and fun rollers with more berms in between. You can ride this section slow and it is easy, or go fast and send into a few berms and really have a fun fast ride.
Choose a Season Lifetime [SRRL] Salty Rails Pro Underground 2025 Filter by Class Gender Male
Female Weight Clydesdale
Normie Vehicle Class Onewheel
EUC
ESK8
TLT Board Rider Vehicle Time Speed Date 1 sTokerJonz
XR 3:25 14.17 mph Aug 23, 2023 2 Mattc
XR 3:27 14.03 mph Aug 26, 2023 3 Dustinyoface
3:36 13.45 mph Jun 30, 2022 4 [Salty]LilPimper
3:45 12.91 mph Aug 31, 2022 5 neilscheuermann
XR 3:47 12.79 mph Jul 13, 2025 6 [Salty]Gizmodeck23
3:48 12.74 mph Aug 22, 2022 7 FloatnJoe
GT 3:52 12.52 mph Jul 20, 2023 8 [Salty]Talentless
3:59 12.15 mph Aug 03, 2022 9 [Salty]mark
VESC 4:03 11.95 mph Aug 23, 2023 10 quiff
GT S-Series 4:17 11.3 mph Jul 13, 2025 11 4:20 11.17 mph Jun 24, 2022 12 RedBentley
4:36 10.52 mph Aug 03, 2022 13 CrystalGoesFast
5:03 9.58 mph Jul 24, 2022 14 5:12 9.31 mph Sep 04, 2022 15 XR 5:22 9.02 mph Jun 08, 2023 16 XR 15:28 3.13 mph Jun 11, 2023 1 neilscheuermann
XR 3:47 12.79 mph Jul 13, 2025 2 quiff
GT S-Series 4:17 11.3 mph Jul 13, 2025
Ride Accolades Time Speed Date