The Underground- Dascombe E (Nevada City)0.45mi
- S & S NW (Nevada City)1.32mi
- Pfeiffer NW (Nevada City)1.38mi
- FDL Connector Trail (Auburn)0.89mi
- FDL Connector Bench (Auburn)0.81mi
- Happy Face DH Sec 1 (Truckee)0.87mi
- Wood Splitter Jump Trail (Truckee)0.52mi
- Sierra Sidewinder trail (South Lake Tahoe)1.23mi
- Corral Trail (Lower) [After Split] (South Lake Tahoe)1.19mi
- Incense Cedar Trail (South Lake Tahoe)1.88mi
- Jedi Trail (Granite Bay)0.47mi
- New Jedi Trail (Granite Bay)0.55mi
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | BI 2[FFU🤙🏽]billwheels Onewheel | 66.0 points | 4 | 11 | 2.18 |
| 2 | ![]() ![]() 4[FFU🤙🏽]speedy443 Onewheel | 64.0 points | 3 | 12 | 3.25 |
| 3 | ![]() ![]() 5Tech.Nico1 MaleNormieOnewheel | 64.0 points | 3 | 7 | 2.0 |
| 4 | ![]() 17Onewheelcody MaleNormieOnewheel | 57.0 points | 1 | 7 | 3.14 |
| 5 | ![]() ![]() 58[FFU🤙🏽]SoilSurfer MaleNormieOnewheel | 52.0 points | 0 | 12 | 5.92 |
| 6 | ![]() ![]() 27TALLMFER MaleNormieOnewheel | 51.0 points | 0 | 11 | 5.27 |
| 7 | ![]() 60Land0ne MaleOnewheel | 44.5 points | 0 | 12 | 7.5 |
| 8 | ![]() ![]() 242[FFU🤙🏽]Crob10 MaleClydesdaleOnewheel | 30.4 points | 0 | 7 | 11.0 |
| 9 | ![]() CA 47Cannassuer420 MaleClydesdaleOnewheel | 26.0 points | 0 | 4 | 6.0 |
| 10 | ![]() ![]() 7cameronewheel MaleNormieOnewheel | 25.0 points | 1 | 3 | 3.33 |
| 11 | ![]() 54kRad MaleNormieOnewheel | 23.6 points | 0 | 5 | 10.2 |
| 12 | JI 32jignas_ride Onewheel | 23.6 points | 0 | 5 | 10.2 |
| 13 | RO 151Roy.w MaleOnewheel | 20.6 points | 0 | 4 | 9.0 |
| 14 | ![]() ![]() 81[Salty]Talentless MaleNormieOnewheel | 20.0 points | 0 | 3 | 5.67 |
| 15 | ![]() 130[Salty]mark Onewheel | 16.9 points | 0 | 3 | 8.0 |
| 16 | ![]() ![]() 42Vfource MaleNormieOnewheel | 16.5 points | 0 | 3 | 8.0 |
| 17 | DO 36doobie MaleNormieOnewheel | 16.0 points | 0 | 2 | 3.5 |
| 18 | WH 76whosdrivingthisboat Onewheel | 15.2 points | 0 | 3 | 9.0 |
| 19 | ![]() 298ElisKindaFast Onewheel | 15.0 points | 0 | 2 | 4.0 |
| 20 | CO 16CodysDad1988 Onewheel | 12.0 points | 0 | 2 | 7.0 |
| 21 | BI 344BillyColtrane MaleOnewheel | 10.0 points | 0 | 2 | 9.0 |
| 21 | ![]() 45pawkit MaleNormieOnewheel | 10.0 points | 0 | 2 | 9.0 |
| 23 | ![]() ![]() 9LaCour Onewheel | 10.0 points | 1 | 1 | 1.0 |
| 24 | ![]() 96tosh MaleNormieOnewheel | 9.2 points | 0 | 2 | 10.0 |
| 25 | ET 124EthanP Onewheel | 9.0 points | 0 | 2 | 10.0 |
| 26 | SP 89SpinMitch MaleOnewheel | 8.4 points | 0 | 2 | 11.0 |
| 27 | AD 128AdrianTrejo Onewheel | 7.5 points | 0 | 2 | 12.5 |
| 28 | SH 156shane50o0 MaleNormieOnewheel | 6.0 points | 0 | 2 | 15.0 |
| 29 | DA 423dalton MaleNormieOnewheel | 2.4 points | 0 | 1 | 17.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
BadgeHit 7 trails during the season
BannerRelic of the 2025 FFU season
| Rider | Accolades | Time | Speed | Date |
|---|
| User | Role |
|---|---|
![]() ![]() 58[FFU🤙🏽]SoilSurfer | Owner |
anyone & everyone can race in FFU! for your times to register on the leaderboard ya just gotta be recording your ride, hit the segs, and have your profile setup w a Onewheel & your gender. after your ride is uploaded, it should automatically award points for the FFU segs you hit. lmk if ya have any other questions or any issues. stoked to have ya shredding segs w everyone! 🤙🏽
hey, so I’m about to go to GB tomorrow to hit the two trails there. for my times to register do I just need to run them or do I need to be part of the league?