The Underground- Dascombe E (Nevada City)0.45mi
- S & S NW (Nevada City)1.32mi
- Pfeiffer NW (Nevada City)1.38mi
- FDL Connector Trail (Auburn)0.89mi
- FDL Connector Bench (Auburn)0.81mi
- Happy Face DH Sec 1 (Truckee)0.87mi
- Wood Splitter Jump Trail (Truckee)0.52mi
- Sierra Sidewinder trail (South Lake Tahoe)1.23mi
- Corral Trail (Lower) [After Split] (South Lake Tahoe)1.19mi
- Incense Cedar Trail (South Lake Tahoe)1.88mi
- Jedi Trail (Granite Bay)0.47mi
- New Jedi Trail (Granite Bay)0.55mi
Larger point spread. Top 7 contributors count.
Placements and points:
| Rank | Rider | Points | Records | Trails | Avg Place |
|---|---|---|---|---|---|
| 1 | BI 2[FFU🤙🏽]billwheels Onewheel | 67.0 points | 4 | 12 | 2.25 |
| 2 | ![]() ![]() 4[FFU🤙🏽]speedy443 Onewheel | 64.0 points | 4 | 12 | 3.33 |
| 3 | ![]() ![]() 6Tech.Nico1 MaleNormieOnewheel | 63.5 points | 3 | 7 | 2.14 |
| 4 | ![]() 19Onewheelcody MaleNormieOnewheel | 58.0 points | 0 | 7 | 2.86 |
| 5 | ![]() ![]() 61[FFU🤙🏽]SoilSurfer MaleNormieOnewheel | 50.5 points | 0 | 12 | 6.25 |
| 6 | ![]() ![]() 28TALLMFER MaleNormieOnewheel | 50.5 points | 0 | 11 | 5.27 |
| 7 | ![]() 56Land0ne MaleOnewheel | 44.5 points | 0 | 12 | 7.5 |
| 8 | ![]() 315[FFU🤙🏽]Crob10 MaleClydesdaleOnewheel | 30.4 points | 0 | 7 | 11.0 |
| 9 | ![]() 79kRad MaleNormieOnewheel | 27.6 points | 0 | 6 | 10.33 |
| 10 | ![]() CA 42Cannassuer420 MaleClydesdaleOnewheel | 26.0 points | 0 | 4 | 6.0 |
| 11 | ![]() ![]() 9cameronewheel MaleNormieOnewheel | 25.0 points | 1 | 3 | 3.33 |
| 12 | JI 55jignas_ride Onewheel | 23.6 points | 0 | 5 | 10.2 |
| 13 | RO 149Roy.w MaleOnewheel | 20.6 points | 0 | 4 | 9.0 |
| 14 | ![]() ![]() 68[Salty]Talentless MaleNormieOnewheel | 20.0 points | 0 | 3 | 5.67 |
| 15 | ![]() 117[Salty]mark Onewheel | 16.9 points | 0 | 3 | 8.0 |
| 16 | ![]() ![]() 41Vfource MaleNormieOnewheel | 16.5 points | 0 | 3 | 8.0 |
| 17 | DO 32doobie MaleNormieOnewheel | 16.0 points | 0 | 2 | 3.5 |
| 18 | ![]() 271ElisKindaFast Onewheel | 15.0 points | 0 | 2 | 4.0 |
| 19 | WH 84whosdrivingthisboat Onewheel | 14.7 points | 0 | 3 | 9.33 |
| 20 | CO 17CodysDad1988 Onewheel | 12.0 points | 0 | 2 | 7.0 |
| 21 | BI 330BillyColtrane MaleOnewheel | 10.0 points | 0 | 2 | 9.0 |
| 21 | ![]() 59pawkit MaleNormieOnewheel | 10.0 points | 0 | 2 | 9.0 |
| 23 | ![]() ![]() 7LaCour Onewheel | 10.0 points | 1 | 1 | 1.0 |
| 24 | ![]() 160tosh MaleNormieOnewheel | 8.7 points | 0 | 2 | 10.5 |
| 24 | ET 159EthanP Onewheel | 8.7 points | 0 | 2 | 10.5 |
| 26 | SP 81SpinMitch MaleOnewheel | 8.4 points | 0 | 2 | 11.0 |
| 27 | AD 118AdrianTrejo Onewheel | 7.5 points | 0 | 2 | 12.5 |
| 28 | SH 150shane50o0 MaleNormieOnewheel | 6.0 points | 0 | 2 | 15.0 |
| 29 | ![]() 31HippieThug MaleNormieOnewheel | 3.9 points | 0 | 1 | 12.0 |
| 30 | DA 403dalton MaleNormieOnewheel | 2.4 points | 0 | 1 | 17.0 |
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
| Rank | Rider | Vehicle | Time | Speed | Date |
|---|
BadgeHit 7 trails during the season
BannerRelic of the 2025 FFU season
| Rider | Accolades | Time | Speed | Date |
|---|
| User | Role |
|---|---|
![]() ![]() 61[FFU🤙🏽]SoilSurfer | Owner |
anyone & everyone can race in FFU! for your times to register on the leaderboard ya just gotta be recording your ride, hit the segs, and have your profile setup w a Onewheel & your gender. after your ride is uploaded, it should automatically award points for the FFU segs you hit. lmk if ya have any other questions or any issues. stoked to have ya shredding segs w everyone! 🤙🏽
hey, so I’m about to go to GB tomorrow to hit the two trails there. for my times to register do I just need to run them or do I need to be part of the league?