BMX-Bridge is located in Georgetown, Texas and covers 0.78 miles.
Seasons
Included in 2 season(s).
Description
The hardest of the 3 segments here. More of the same with some steep rollers.
This start is tricky. After you continue under the trestle, either start your segment at the top of Mt. Trashmore and run it or ride slowly and find the start by referencing the start photo.
End Point
Ride hard to the Road bridge that you started at.
Choose a Season Lifetime [ATX] Lemonade Float Fest presents the ATX Underground
[ATX] ATX Underground Circuit 2024 Filter by Class Gender Male
Female Weight Clydesdale
Normie Vehicle Class Onewheel
EUC
ESK8
TLT Board Rider Vehicle Time Speed Date 1 JDrop
GT S-Series 2:12 21.31 mph Jun 06, 2024 2 2:42 17.37 mph Apr 03, 2024 3 Erickson
GT 2:49 16.65 mph Jun 24, 2024 4 tmoneywhitebread
GT 2:52 16.36 mph Jul 30, 2024 5 Extreme 3:12 14.65 mph Mar 28, 2024 6 emmaridesboards
XR 4:22 10.74 mph May 07, 2024 7 errorik
GT 4:23 10.7 mph May 27, 2024 8 XR 5:09 9.1 mph Feb 05, 2024 1 tmoneywhitebread
GT 3:01 15.54 mph Apr 29, 2025 1 tmoneywhitebread
GT 3:22 13.93 mph Apr 03, 2024 2 Erickson
XR 3:57 11.87 mph Apr 01, 2024 3 emmaridesboards
XR 4:22 10.74 mph May 07, 2024 4 errorik
GT 4:23 10.7 mph May 27, 2024
Ride Accolades Time Speed Date